|
High Quality SMS Gateways
|
|
Login
or
Register
(Why?)
- 5 free SMS messages
- Administrate your account
- Free registration
- Send SMS messages
|
|
|
|
|
|
You are here: PRODUCTS > Features > SMS Delivery > Countries > Slovakia
SMS Delivery Slovakia
High quality direct SS7 routesAll features (surcharges)
| 421 | 231 | Slovakia | 4 | Eurotel, UMTS | EUR 0,047 | EUR 0,047 | EUR 0,028 | | | | | | |
| 421 | 231 | Slovakia | 5 | Orange, UMTS | EUR 0,060 | EUR 0,060 | | | | | | | |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,055 | EUR 0,055 | | EUR 0,065 | | | | EUR 0,061 | EUR 0,055 |
| 421 | 231 | Slovakia | 6 | Telefonica O2 | EUR 0,015 | EUR 0,000 | | EUR 0,004 | | EUR 0,000 | EUR 0,000 | EUR 0,000 | EUR 0,004 |
| 421 | 231 | Slovakia | 2 | T-Mobile (EuroTel Bratislava a.s) | EUR 0,047 | EUR 0,047 | EUR 0,028 | EUR 0,065 | EUR 0,049 | EUR 0,0325 | | EUR 0,040 | EUR 0,037 |
Close to SS7 routesNormally all features (surcharges)
| 421 | 231 | Slovakia | 4 | Eurotel, UMTS | EUR 0,016 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,055 |
| 421 | 231 | Slovakia | 6 | Telefonica O2 | EUR 0,005 |
| 421 | 231 | Slovakia | 2 | T-Mobile (EuroTel Bratislava a.s) | EUR 0,016 |
Information for Slovakia.
| Mobile Country Code | 231 |
| Country Code | 421 |
| Country Name | Slovakia |
| Flag |  |
| TimeZone | +0100 CET Central Europe Time |
| Current Time | 18 May 2012 13:29:16 |
| Longitude | 19.5 E |
| Latitude | 48.6666666 |
| Show Location | Map / Satellite |
| Top Level Domain | SK |
| Capital City | Bratislava |
| Region | Europe |
| Currency | Slovak Koruna (SKK) |
| Population | 5.41 million |
|
|
|