|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
| Short-code: 1963, 2065
Ethical rules for SMS premium services in Norway:
Important information: http://cpa.telenor.no/cpa/guidelines/guidelines.html These guidelines applies to all operators in Norway.
Cut of net revenue Norway: 80% for gross amount NOK 0 - NOK 100 000 each month. 90% for gross amount above NOK 100 000 each month Example: NOK 150 000 turnover gross in one month in Norway will give 80% for the first 100 000 and 90% for NOK 50 000.
MMS Prices for bulk MMS are: Telenor: NOK 1,25 Netcom: NOK 0,80 + NOK 0,01 per kilobyte Tele2: NOK 1,65 Network Norway (currently not supported): NOK 1,65
For premium MMS, see the table for MMS outpayments below - revenue is calculated the same way as for SMS (see above). Note that for NetCom, a fee of NOK 0,01 per kilobyte has to be subtracted from the amount paid out by the operator. Note that MMS support for Network Norway is currently not implemented. |
|
SMS - pricegroups supported by all operators
| Norway, Telenor Mobil (1963) | 1 | 100 | NOK 1 | NOK 0.36 |
| Norway, Netcom (1963) | 2 | 100 | NOK 1 | NOK 0.3 |
| Norway, Tele2 (1963) | 3 | 100 | NOK 1 | NOK 0.3 |
| Norway, Ventelo, 1963 | 4 | 100 | NOK 1 | NOK 0.15 |
| Norway, NetworkNorway, 1963 | 5 | 100 | NOK 1 | NOK 0.3 |
| Norway, Telenor Mobil (1963) | 1 | 200 | NOK 2 | NOK 0.93 |
| Norway, Netcom (1963) | 2 | 200 | NOK 2 | NOK 0.9 |
| Norway, Tele2 (1963) | 3 | 200 | NOK 2 | NOK 0.9 |
| Norway, Ventelo, 1963 | 4 | 200 | NOK 2 | NOK 0.75 |
| Norway, NetworkNorway, 1963 | 5 | 200 | NOK 2 | NOK 0.9 |
| Norway, Telenor Mobil (1963) | 1 | 300 | NOK 3 | NOK 1.5 |
| Norway, Netcom (1963) | 2 | 300 | NOK 3 | NOK 1.5 |
| Norway, Tele2 (1963) | 3 | 300 | NOK 3 | NOK 1.5 |
| Norway, Ventelo, 1963 | 4 | 300 | NOK 3 | NOK 1.35 |
| Norway, NetworkNorway, 1963 | 5 | 300 | NOK 3 | NOK 1.5 |
| Norway, Telenor Mobil (1963) | 1 | 400 | NOK 4 | NOK 2.07 |
| Norway, Netcom (1963) | 2 | 400 | NOK 4 | NOK 2.1 |
| Norway, Tele2 (1963) | 3 | 400 | NOK 4 | NOK 2.1 |
| Norway, Ventelo, 1963 | 4 | 400 | NOK 4 | NOK 1.95 |
| Norway, NetworkNorway, 1963 | 5 | 400 | NOK 4 | NOK 2.1 |
| Norway, Telenor Mobil (1963) | 1 | 500 | NOK 5 | NOK 2.63 |
| Norway, Netcom (1963) | 2 | 500 | NOK 5 | NOK 2.7 |
| Norway, Tele2 (1963) | 3 | 500 | NOK 5 | NOK 2.7 |
| Norway, Ventelo, 1963 | 4 | 500 | NOK 5 | NOK 2.55 |
| Norway, NetworkNorway, 1963 | 5 | 500 | NOK 5 | NOK 2.7 |
| Norway, Telenor Mobil (1963) | 1 | 600 | NOK 6 | NOK 3.2 |
| Norway, Netcom (1963) | 2 | 600 | NOK 6 | NOK 3.3 |
| Norway, Tele2 (1963) | 3 | 600 | NOK 6 | NOK 3.3 |
| Norway, Ventelo, 1963 | 4 | 600 | NOK 6 | NOK 3.15 |
| Norway, NetworkNorway, 1963 | 5 | 600 | NOK 6 | NOK 3.3 |
| Norway, Telenor Mobil (1963) | 1 | 700 | NOK 7 | NOK 3.77 |
| Norway, Netcom (1963) | 2 | 700 | NOK 7 | NOK 3.9 |
| Norway, Tele2 (1963) | 3 | 700 | NOK 7 | NOK 3.9 |
| Norway, Ventelo, 1963 | 4 | 700 | NOK 7 | NOK 3.75 |
| Norway, NetworkNorway, 1963 | 5 | 700 | NOK 7 | NOK 3.9 |
| Norway, Telenor Mobil (1963) | 1 | 800 | NOK 8 | NOK 4.34 |
| Norway, Netcom (1963) | 2 | 800 | NOK 8 | NOK 4.5 |
| Norway, Tele2 (1963) | 3 | 800 | NOK 8 | NOK 4.5 |
| Norway, Ventelo, 1963 | 4 | 800 | NOK 8 | NOK 4.35 |
| Norway, NetworkNorway, 1963 | 5 | 800 | NOK 8 | NOK 4.5 |
| Norway, Telenor Mobil (1963) | 1 | 900 | NOK 9 | NOK 4.91 |
| Norway, Netcom (1963) | 2 | 900 | NOK 9 | NOK 5.1 |
| Norway, Tele2 (1963) | 3 | 900 | NOK 9 | NOK 5.1 |
| Norway, Ventelo, 1963 | 4 | 900 | NOK 9 | NOK 4.95 |
| Norway, NetworkNorway, 1963 | 5 | 900 | NOK 9 | NOK 5.1 |
| Norway, Telenor Mobil (1963) | 1 | 1000 | NOK 10 | NOK 5.47 |
| Norway, Netcom (1963) | 2 | 1000 | NOK 10 | NOK 5.7 |
| Norway, Tele2 (1963) | 3 | 1000 | NOK 10 | NOK 5.7 |
| Norway, Ventelo, 1963 | 4 | 1000 | NOK 10 | NOK 5.55 |
| Norway, NetworkNorway, 1963 | 5 | 1000 | NOK 10 | NOK 5.7 |
| Norway, Telenor Mobil (1963) | 1 | 1100 | NOK 11 | NOK 6.04 |
| Norway, Netcom (1963) | 2 | 1100 | NOK 11 | NOK 6.3 |
| Norway, Tele2 (1963) | 3 | 1100 | NOK 11 | NOK 6.3 |
| Norway, Ventelo, 1963 | 4 | 1100 | NOK 11 | NOK 6.15 |
| Norway, NetworkNorway, 1963 | 5 | 1100 | NOK 11 | NOK 6.3 |
| Norway, Telenor Mobil (1963) | 1 | 1200 | NOK 12 | NOK 6.61 |
| Norway, Netcom (1963) | 2 | 1200 | NOK 12 | NOK 6.9 |
| Norway, Tele2 (1963) | 3 | 1200 | NOK 12 | NOK 6.9 |
| Norway, Ventelo, 1963 | 4 | 1200 | NOK 12 | NOK 6.75 |
| Norway, NetworkNorway, 1963 | 5 | 1200 | NOK 12 | NOK 6.9 |
| Norway, Telenor Mobil (1963) | 1 | 1300 | NOK 13 | NOK 7.18 |
| Norway, Netcom (1963) | 2 | 1300 | NOK 13 | NOK 7.5 |
| Norway, Tele2 (1963) | 3 | 1300 | NOK 13 | NOK 7.5 |
| Norway, Ventelo, 1963 | 4 | 1300 | NOK 13 | NOK 7.35 |
| Norway, NetworkNorway, 1963 | 5 | 1300 | NOK 13 | NOK 7.5 |
| Norway, Telenor Mobil (1963) | 1 | 1400 | NOK 14 | NOK 7.75 |
| Norway, Netcom (1963) | 2 | 1400 | NOK 14 | NOK 8.1 |
| Norway, Tele2 (1963) | 3 | 1400 | NOK 14 | NOK 8.1 |
| Norway, Ventelo, 1963 | 4 | 1400 | NOK 14 | NOK 7.95 |
| Norway, NetworkNorway, 1963 | 5 | 1400 | NOK 14 | NOK 8.1 |
| Norway, Telenor Mobil (1963) | 1 | 1500 | NOK 15 | NOK 8.31 |
| Norway, Netcom (1963) | 2 | 1500 | NOK 15 | NOK 8.7 |
| Norway, Tele2 (1963) | 3 | 1500 | NOK 15 | NOK 8.7 |
| Norway, Ventelo, 1963 | 4 | 1500 | NOK 15 | NOK 8.55 |
| Norway, NetworkNorway, 1963 | 5 | 1500 | NOK 15 | NOK 8.7 |
| Norway, Telenor Mobil (1963) | 1 | 1600 | NOK 16 | NOK 8.88 |
| Norway, Netcom (1963) | 2 | 1600 | NOK 16 | NOK 9.3 |
| Norway, Tele2 (1963) | 3 | 1600 | NOK 16 | NOK 9.3 |
| Norway, Ventelo, 1963 | 4 | 1600 | NOK 16 | NOK 9.15 |
| Norway, NetworkNorway, 1963 | 5 | 1600 | NOK 16 | NOK 9.3 |
| Norway, Telenor Mobil (1963) | 1 | 1700 | NOK 17 | NOK 9.45 |
| Norway, Netcom (1963) | 2 | 1700 | NOK 17 | NOK 9.9 |
| Norway, Tele2 (1963) | 3 | 1700 | NOK 17 | NOK 9.9 |
| Norway, Ventelo, 1963 | 4 | 1700 | NOK 17 | NOK 9.75 |
| Norway, NetworkNorway, 1963 | 5 | 1700 | NOK 17 | NOK 9.9 |
| Norway, Telenor Mobil (1963) | 1 | 1800 | NOK 18 | NOK 10.02 |
| Norway, Netcom (1963) | 2 | 1800 | NOK 18 | NOK 10.5 |
| Norway, Tele2 (1963) | 3 | 1800 | NOK 18 | NOK 10.5 |
| Norway, Ventelo, 1963 | 4 | 1800 | NOK 18 | NOK 10.35 |
| Norway, NetworkNorway, 1963 | 5 | 1800 | NOK 18 | NOK 10.5 |
| Norway, Telenor Mobil (1963) | 1 | 1900 | NOK 19 | NOK 10.59 |
| Norway, Netcom (1963) | 2 | 1900 | NOK 19 | NOK 11.1 |
| Norway, Tele2 (1963) | 3 | 1900 | NOK 19 | NOK 11.1 |
| Norway, Ventelo, 1963 | 4 | 1900 | NOK 19 | NOK 10.95 |
| Norway, NetworkNorway, 1963 | 5 | 1900 | NOK 19 | NOK 11.1 |
| Norway, Telenor Mobil (1963) | 1 | 2000 | NOK 20 | NOK 11.15 |
| Norway, Netcom (1963) | 2 | 2000 | NOK 20 | NOK 11.7 |
| Norway, Tele2 (1963) | 3 | 2000 | NOK 20 | NOK 11.7 |
| Norway, Ventelo, 1963 | 4 | 2000 | NOK 20 | NOK 11.55 |
| Norway, NetworkNorway, 1963 | 5 | 2000 | NOK 20 | NOK 11.7 |
| Norway, Telenor Mobil (1963) | 1 | 2100 | NOK 21 | NOK 11.72 |
| Norway, Netcom (1963) | 2 | 2100 | NOK 21 | NOK 12.3 |
| Norway, Tele2 (1963) | 3 | 2100 | NOK 21 | NOK 12.3 |
| Norway, Ventelo, 1963 | 4 | 2100 | NOK 21 | NOK 12.15 |
| Norway, NetworkNorway, 1963 | 5 | 2100 | NOK 21 | NOK 12.3 |
| Norway, Telenor Mobil (1963) | 1 | 2200 | NOK 22 | NOK 12.29 |
| Norway, Netcom (1963) | 2 | 2200 | NOK 22 | NOK 12.9 |
| Norway, Tele2 (1963) | 3 | 2200 | NOK 22 | NOK 12.9 |
| Norway, Ventelo, 1963 | 4 | 2200 | NOK 22 | NOK 12.75 |
| Norway, NetworkNorway, 1963 | 5 | 2200 | NOK 22 | NOK 12.9 |
| Norway, Telenor Mobil (1963) | 1 | 2300 | NOK 23 | NOK 12.86 |
| Norway, Netcom (1963) | 2 | 2300 | NOK 23 | NOK 13.5 |
| Norway, Tele2 (1963) | 3 | 2300 | NOK 23 | NOK 13.5 |
| Norway, Ventelo, 1963 | 4 | 2300 | NOK 23 | NOK 13.35 |
| Norway, NetworkNorway, 1963 | 5 | 2300 | NOK 23 | NOK 13.5 |
| Norway, Telenor Mobil (1963) | 1 | 2400 | NOK 24 | NOK 13.43 |
| Norway, Netcom (1963) | 2 | 2400 | NOK 24 | NOK 14.1 |
| Norway, Tele2 (1963) | 3 | 2400 | NOK 24 | NOK 14.1 |
| Norway, Ventelo, 1963 | 4 | 2400 | NOK 24 | NOK 13.95 |
| Norway, NetworkNorway, 1963 | 5 | 2400 | NOK 24 | NOK 14.1 |
| Norway, Telenor Mobil (1963) | 1 | 2500 | NOK 25 | NOK 13.99 |
| Norway, Netcom (1963) | 2 | 2500 | NOK 25 | NOK 14.7 |
| Norway, Tele2 (1963) | 3 | 2500 | NOK 25 | NOK 14.7 |
| Norway, Ventelo, 1963 | 4 | 2500 | NOK 25 | NOK 14.55 |
| Norway, NetworkNorway, 1963 | 5 | 2500 | NOK 25 | NOK 14.7 |
| Norway, Telenor Mobil (1963) | 1 | 2600 | NOK 26 | NOK 14.56 |
| Norway, Netcom (1963) | 2 | 2600 | NOK 26 | NOK 15.3 |
| Norway, Tele2 (1963) | 3 | 2600 | NOK 26 | NOK 15.3 |
| Norway, Ventelo, 1963 | 4 | 2600 | NOK 26 | NOK 15.15 |
| Norway, NetworkNorway, 1963 | 5 | 2600 | NOK 26 | NOK 15.3 |
| Norway, Telenor Mobil (1963) | 1 | 2700 | NOK 27 | NOK 15.13 |
| Norway, Netcom (1963) | 2 | 2700 | NOK 27 | NOK 15.9 |
| Norway, Tele2 (1963) | 3 | 2700 | NOK 27 | NOK 15.9 |
| Norway, Ventelo, 1963 | 4 | 2700 | NOK 27 | NOK 15.75 |
| Norway, NetworkNorway, 1963 | 5 | 2700 | NOK 27 | NOK 15.9 |
| Norway, Telenor Mobil (1963) | 1 | 2800 | NOK 28 | NOK 15.7 |
| Norway, Netcom (1963) | 2 | 2800 | NOK 28 | NOK 16.5 |
| Norway, Tele2 (1963) | 3 | 2800 | NOK 28 | NOK 16.5 |
| Norway, Ventelo, 1963 | 4 | 2800 | NOK 28 | NOK 16.35 |
| Norway, NetworkNorway, 1963 | 5 | 2800 | NOK 28 | NOK 16.5 |
| Norway, Telenor Mobil (1963) | 1 | 2900 | NOK 29 | NOK 16.27 |
| Norway, Netcom (1963) | 2 | 2900 | NOK 29 | NOK 17.1 |
| Norway, Tele2 (1963) | 3 | 2900 | NOK 29 | NOK 17.1 |
| Norway, Ventelo, 1963 | 4 | 2900 | NOK 29 | NOK 16.95 |
| Norway, NetworkNorway, 1963 | 5 | 2900 | NOK 29 | NOK 17.1 |
| Norway, Telenor Mobil (1963) | 1 | 3000 | NOK 30 | NOK 16.83 |
| Norway, Netcom (1963) | 2 | 3000 | NOK 30 | NOK 17.7 |
| Norway, Tele2 (1963) | 3 | 3000 | NOK 30 | NOK 17.7 |
| Norway, Ventelo, 1963 | 4 | 3000 | NOK 30 | NOK 17.55 |
| Norway, NetworkNorway, 1963 | 5 | 3000 | NOK 30 | NOK 17.7 |
| Norway, Telenor Mobil (1963) | 1 | 3500 | NOK 35 | NOK 19.67 |
| Norway, Netcom (1963) | 2 | 3500 | NOK 35 | NOK 20.7 |
| Norway, Tele2 (1963) | 3 | 3500 | NOK 35 | NOK 20.7 |
| Norway, Ventelo, 1963 | 4 | 3500 | NOK 35 | NOK 20.55 |
| Norway, NetworkNorway, 1963 | 5 | 3500 | NOK 35 | NOK 20.7 |
| Norway, Telenor Mobil (1963) | 1 | 3900 | NOK 39 | NOK 21.95 |
| Norway, Netcom (1963) | 2 | 3900 | NOK 39 | NOK 23.1 |
| Norway, Tele2 (1963) | 3 | 3900 | NOK 39 | NOK 23.1 |
| Norway, Ventelo, 1963 | 4 | 3900 | NOK 39 | NOK 22.95 |
| Norway, NetworkNorway, 1963 | 5 | 3900 | NOK 39 | NOK 23.1 |
| Norway, Telenor Mobil (1963) | 1 | 4000 | NOK 40 | NOK 22.51 |
| Norway, Netcom (1963) | 2 | 4000 | NOK 40 | NOK 23.7 |
| Norway, Tele2 (1963) | 3 | 4000 | NOK 40 | NOK 23.7 |
| Norway, Ventelo, 1963 | 4 | 4000 | NOK 40 | NOK 23.55 |
| Norway, NetworkNorway, 1963 | 5 | 4000 | NOK 40 | NOK 23.7 |
| Norway, Telenor Mobil (1963) | 1 | 4500 | NOK 45 | NOK 25.35 |
| Norway, Netcom (1963) | 2 | 4500 | NOK 45 | NOK 26.7 |
| Norway, Tele2 (1963) | 3 | 4500 | NOK 45 | NOK 26.7 |
| Norway, Ventelo, 1963 | 4 | 4500 | NOK 45 | NOK 26.55 |
| Norway, NetworkNorway, 1963 | 5 | 4500 | NOK 45 | NOK 26.7 |
| Norway, Telenor Mobil (1963) | 1 | 4900 | NOK 49 | NOK 27.63 |
| Norway, Netcom (1963) | 2 | 4900 | NOK 49 | NOK 29.1 |
| Norway, Tele2 (1963) | 3 | 4900 | NOK 49 | NOK 29.1 |
| Norway, Ventelo, 1963 | 4 | 4900 | NOK 49 | NOK 28.95 |
| Norway, NetworkNorway, 1963 | 5 | 4900 | NOK 49 | NOK 29.1 |
| Norway, Telenor Mobil (1963) | 1 | 5000 | NOK 50 | NOK 28.19 |
| Norway, Netcom (1963) | 2 | 5000 | NOK 50 | NOK 29.7 |
| Norway, Tele2 (1963) | 3 | 5000 | NOK 50 | NOK 29.7 |
| Norway, Ventelo, 1963 | 4 | 5000 | NOK 50 | NOK 29.55 |
| Norway, NetworkNorway, 1963 | 5 | 5000 | NOK 50 | NOK 29.7 |
| Norway, Telenor Mobil (1963) | 1 | 5500 | NOK 55 | NOK 31.03 |
| Norway, Netcom (1963) | 2 | 5500 | NOK 55 | NOK 32.7 |
| Norway, Tele2 (1963) | 3 | 5500 | NOK 55 | NOK 32.7 |
| Norway, Ventelo, 1963 | 4 | 5500 | NOK 55 | NOK 32.55 |
| Norway, NetworkNorway, 1963 | 5 | 5500 | NOK 55 | NOK 32.7 |
| Norway, Telenor Mobil (1963) | 1 | 5900 | NOK 59 | NOK 33.31 |
| Norway, Netcom (1963) | 2 | 5900 | NOK 59 | NOK 35.1 |
| Norway, Tele2 (1963) | 3 | 5900 | NOK 59 | NOK 35.1 |
| Norway, Ventelo, 1963 | 4 | 5900 | NOK 59 | NOK 34.95 |
| Norway, NetworkNorway, 1963 | 5 | 5900 | NOK 59 | NOK 35.1 |
| Norway, Telenor Mobil (1963) | 1 | 6000 | NOK 60 | NOK 33.87 |
| Norway, Netcom (1963) | 2 | 6000 | NOK 60 | NOK 35.7 |
| Norway, Tele2 (1963) | 3 | 6000 | NOK 60 | NOK 35.7 |
| Norway, Ventelo, 1963 | 4 | 6000 | NOK 60 | NOK 35.55 |
| Norway, NetworkNorway, 1963 | 5 | 6000 | NOK 60 | NOK 35.7 |
| Norway, Telenor Mobil (1963) | 1 | 6900 | NOK 69 | NOK 44.16 |
| Norway, Netcom (1963) | 2 | 6900 | NOK 69 | NOK 43.86 |
| Norway, Tele2 (1963) | 3 | 6900 | NOK 69 | NOK 43.86 |
| Norway, Ventelo, 1963 | 4 | 6900 | NOK 69 | NOK 43.71 |
| Norway, NetworkNorway, 1963 | 5 | 6900 | NOK 69 | NOK 43.86 |
| Norway, Telenor Mobil (1963) | 1 | 7000 | NOK 70 | NOK 44.8 |
| Norway, Netcom (1963) | 2 | 7000 | NOK 70 | NOK 44.5 |
| Norway, Tele2 (1963) | 3 | 7000 | NOK 70 | NOK 44.5 |
| Norway, Ventelo, 1963 | 4 | 7000 | NOK 70 | NOK 44.35 |
| Norway, NetworkNorway, 1963 | 5 | 7000 | NOK 70 | NOK 44.5 |
| Norway, Telenor Mobil (1963) | 1 | 7900 | NOK 79 | NOK 50.56 |
| Norway, Netcom (1963) | 2 | 7900 | NOK 79 | NOK 50.26 |
| Norway, Tele2 (1963) | 3 | 7900 | NOK 79 | NOK 50.26 |
| Norway, Ventelo, 1963 | 4 | 7900 | NOK 79 | NOK 50.11 |
| Norway, NetworkNorway, 1963 | 5 | 7900 | NOK 79 | NOK 50.26 |
| Norway, Telenor Mobil (1963) | 1 | 8000 | NOK 80 | NOK 51.2 |
| Norway, Netcom (1963) | 2 | 8000 | NOK 80 | NOK 50.9 |
| Norway, Tele2 (1963) | 3 | 8000 | NOK 80 | NOK 50.9 |
| Norway, Ventelo, 1963 | 4 | 8000 | NOK 80 | NOK 50.75 |
| Norway, NetworkNorway, 1963 | 5 | 8000 | NOK 80 | NOK 50.9 |
| Norway, Telenor Mobil (1963) | 1 | 8900 | NOK 89 | NOK 56.96 |
| Norway, Netcom (1963) | 2 | 8900 | NOK 89 | NOK 56.66 |
| Norway, Tele2 (1963) | 3 | 8900 | NOK 89 | NOK 56.66 |
| Norway, Ventelo, 1963 | 4 | 8900 | NOK 89 | NOK 56.51 |
| Norway, NetworkNorway, 1963 | 5 | 8900 | NOK 89 | NOK 56.66 |
| Norway, Telenor Mobil (1963) | 1 | 9000 | NOK 90 | NOK 57.6 |
| Norway, Netcom (1963) | 2 | 9000 | NOK 90 | NOK 57.3 |
| Norway, Tele2 (1963) | 3 | 9000 | NOK 90 | NOK 57.3 |
| Norway, Ventelo, 1963 | 4 | 9000 | NOK 90 | NOK 57.15 |
| Norway, NetworkNorway, 1963 | 5 | 9000 | NOK 90 | NOK 57.3 |
| Norway, Telenor Mobil (1963) | 1 | 9900 | NOK 99 | NOK 63.36 |
| Norway, Netcom (1963) | 2 | 9900 | NOK 99 | NOK 63.06 |
| Norway, Tele2 (1963) | 3 | 9900 | NOK 99 | NOK 63.06 |
| Norway, Ventelo, 1963 | 4 | 9900 | NOK 99 | NOK 62.91 |
| Norway, NetworkNorway, 1963 | 5 | 9900 | NOK 99 | NOK 63.06 |
| Norway, Telenor Mobil (1963) | 1 | 10000 | NOK 100 | NOK 64 |
| Norway, Netcom (1963) | 2 | 10000 | NOK 100 | NOK 63.7 |
| Norway, Tele2 (1963) | 3 | 10000 | NOK 100 | NOK 63.7 |
| Norway, Ventelo, 1963 | 4 | 10000 | NOK 100 | NOK 63.55 |
| Norway, NetworkNorway, 1963 | 5 | 10000 | NOK 100 | NOK 63.7 | SMS - pricegroups partly supported
| Norway, Telenor Mobil (1963) | 1 | 150 | NOK 1.5 | NOK 0.65 |
| Norway, Netcom (1963) | 2 | 150 | NOK 1.5 | NOK 0.6 |
| Norway, Telenor Mobil (1963) | 1 | 650 | NOK 6.5 | NOK 3.49 |
| Norway, Netcom (1963) | 2 | 650 | NOK 6.5 | NOK 3.6 |
| Norway, Telenor Mobil (1963) | 1 | 3100 | NOK 31 | NOK 17.4 |
| Norway, Tele2 (1963) | 3 | 3100 | NOK 31 | NOK 18.3 |
| Norway, Telenor Mobil (1963) | 1 | 3200 | NOK 32 | NOK 17.97 |
| Norway, Tele2 (1963) | 3 | 3200 | NOK 32 | NOK 18.9 |
| Norway, Telenor Mobil (1963) | 1 | 3300 | NOK 33 | NOK 18.54 |
| Norway, Tele2 (1963) | 3 | 3300 | NOK 33 | NOK 19.5 |
| Norway, Telenor Mobil (1963) | 1 | 3400 | NOK 34 | NOK 19.11 |
| Norway, Tele2 (1963) | 3 | 3400 | NOK 34 | NOK 20.1 |
| Norway, Telenor Mobil (1963) | 1 | 3600 | NOK 36 | NOK 20.24 |
| Norway, Tele2 (1963) | 3 | 3600 | NOK 36 | NOK 21.3 |
| Norway, Telenor Mobil (1963) | 1 | 3700 | NOK 37 | NOK 20.81 |
| Norway, Tele2 (1963) | 3 | 3700 | NOK 37 | NOK 21.9 |
| Norway, Telenor Mobil (1963) | 1 | 3800 | NOK 38 | NOK 21.38 |
| Norway, Tele2 (1963) | 3 | 3800 | NOK 38 | NOK 22.5 |
| Norway, Ventelo, 1963 | 4 | 3800 | NOK 38 | NOK 22.35 |
| Norway, Telenor Mobil (1963) | 1 | 4100 | NOK 41 | NOK 23.08 |
| Norway, Tele2 (1963) | 3 | 4100 | NOK 41 | NOK 24.3 |
| Norway, Telenor Mobil (1963) | 1 | 4200 | NOK 42 | NOK 23.65 |
| Norway, Tele2 (1963) | 3 | 4200 | NOK 42 | NOK 24.9 |
| Norway, Telenor Mobil (1963) | 1 | 4300 | NOK 43 | NOK 24.22 |
| Norway, Tele2 (1963) | 3 | 4300 | NOK 43 | NOK 25.5 |
| Norway, Telenor Mobil (1963) | 1 | 4400 | NOK 44 | NOK 24.79 |
| Norway, Tele2 (1963) | 3 | 4400 | NOK 44 | NOK 26.1 |
| Norway, Telenor Mobil (1963) | 1 | 4600 | NOK 46 | NOK 25.92 |
| Norway, Tele2 (1963) | 3 | 4600 | NOK 46 | NOK 27.3 |
| Norway, Telenor Mobil (1963) | 1 | 4700 | NOK 47 | NOK 26.49 |
| Norway, Tele2 (1963) | 3 | 4700 | NOK 47 | NOK 27.9 |
| Norway, Telenor Mobil (1963) | 1 | 4800 | NOK 48 | NOK 27.06 |
| Norway, Tele2 (1963) | 3 | 4800 | NOK 48 | NOK 28.5 |
| Norway, Telenor Mobil (1963) | 1 | 5100 | NOK 51 | NOK 28.76 |
| Norway, Tele2 (1963) | 3 | 5100 | NOK 51 | NOK 30.3 |
| Norway, Telenor Mobil (1963) | 1 | 5200 | NOK 52 | NOK 29.33 |
| Norway, Tele2 (1963) | 3 | 5200 | NOK 52 | NOK 30.9 |
| Norway, Telenor Mobil (1963) | 1 | 5300 | NOK 53 | NOK 29.9 |
| Norway, Tele2 (1963) | 3 | 5300 | NOK 53 | NOK 31.5 |
| Norway, Telenor Mobil (1963) | 1 | 5400 | NOK 54 | NOK 30.47 |
| Norway, Tele2 (1963) | 3 | 5400 | NOK 54 | NOK 32.1 |
| Norway, Telenor Mobil (1963) | 1 | 5600 | NOK 56 | NOK 31.6 |
| Norway, Tele2 (1963) | 3 | 5600 | NOK 56 | NOK 33.3 |
| Norway, Telenor Mobil (1963) | 1 | 5700 | NOK 57 | NOK 32.17 |
| Norway, Tele2 (1963) | 3 | 5700 | NOK 57 | NOK 33.9 |
| Norway, Telenor Mobil (1963) | 1 | 5800 | NOK 58 | NOK 32.74 |
| Norway, Tele2 (1963) | 3 | 5800 | NOK 58 | NOK 34.5 |
MMS - pricegroups supported by all operators
| Norway, Telenor Mobil (1963) | 1 | 200 | NOK 2 | NOK 0.98 | NOK 0 |
| Norway, Netcom (1963) | 2 | 200 | NOK 2 | NOK 0.9 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 200 | NOK 2 | NOK 0.75 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 200 | NOK 2 | NOK 0.05 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 200 | NOK 2 | NOK 0.75 | NOK 0 |
| Norway, Telenor Mobil (1963) | 1 | 300 | NOK 3 | NOK 1.58 | NOK 0 |
| Norway, Netcom (1963) | 2 | 300 | NOK 3 | NOK 1.5 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 300 | NOK 3 | NOK 1.35 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 300 | NOK 3 | NOK 0.65 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 300 | NOK 3 | NOK 1.35 | NOK 0 |
| Norway, Telenor Mobil (1963) | 1 | 400 | NOK 4 | NOK 2.18 | NOK 0 |
| Norway, Netcom (1963) | 2 | 400 | NOK 4 | NOK 2.1 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 400 | NOK 4 | NOK 1.95 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 400 | NOK 4 | NOK 1.25 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 400 | NOK 4 | NOK 1.95 | NOK 0 |
| Norway, Telenor Mobil (1963) | 1 | 500 | NOK 5 | NOK 2.78 | NOK 0 |
| Norway, Netcom (1963) | 2 | 500 | NOK 5 | NOK 2.7 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 500 | NOK 5 | NOK 2.55 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 500 | NOK 5 | NOK 1.85 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 500 | NOK 5 | NOK 2.55 | NOK 0 |
| Norway, Telenor Mobil (1963) | 1 | 600 | NOK 6 | NOK 3.38 | NOK 0 |
| Norway, Netcom (1963) | 2 | 600 | NOK 6 | NOK 3.3 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 600 | NOK 6 | NOK 3.15 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 600 | NOK 6 | NOK 2.45 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 600 | NOK 6 | NOK 3.15 | NOK 0 |
| Norway, Telenor Mobil (1963) | 1 | 700 | NOK 7 | NOK 3.98 | NOK 0 |
| Norway, Netcom (1963) | 2 | 700 | NOK 7 | NOK 3.9 | NOK -0.01 |
| Norway, Tele2 (1963) | 3 | 700 | NOK 7 | NOK 3.75 | NOK 0 |
| Norway, Ventelo, 1963 | 4 | 700 | NOK 7 | NOK 3.05 | NOK 0 |
| Norway, NetworkNorway, 1963 | 5 | 700 | NOK 7 | NOK 3.75 | NOK 0 |
