|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
Subscription services: These services should start with an MO. Switzerland has 3 languages, Italian, French and German. If possible info-messages should be in these languages. If a service is simple enough, English might be enough. The highest price is 3 CHF and if a user exceeds 300 CHF for a month, the subscrition should end automatically.
Adult services, should be on the reserved short-code series.
SMS - pricegroups supported by all operators
| Switzerland, Orange Communications S.A. | 4171 | 80 | CHF 0 | CHF 0 |
| Switzerland, Orange Communications S.A. | 4171 | 20 | CHF 0.2 | CHF 0.0911 |
| Switzerland, Swisscom AG | 4172 | 20 | CHF 0.2 | CHF 0.0929 |
| Switzerland, TDC Schweiz AG | 4173 | 20 | CHF 0.2 | CHF 0.0929 |
| Switzerland, Orange Communications S.A. | 4171 | 30 | CHF 0.3 | CHF 0.1366 |
| Switzerland, Swisscom AG | 4172 | 30 | CHF 0.3 | CHF 0.1394 |
| Switzerland, TDC Schweiz AG | 4173 | 30 | CHF 0.3 | CHF 0.1394 |
| Switzerland, Orange Communications S.A. | 4171 | 40 | CHF 0.4 | CHF 0.1822 |
| Switzerland, Swisscom AG | 4172 | 40 | CHF 0.4 | CHF 0.1859 |
| Switzerland, TDC Schweiz AG | 4173 | 40 | CHF 0.4 | CHF 0.1859 |
| Switzerland, Orange Communications S.A. | 4171 | 50 | CHF 0.5 | CHF 0.2277 |
| Switzerland, Swisscom AG | 4172 | 50 | CHF 0.5 | CHF 0.2323 |
| Switzerland, TDC Schweiz AG | 4173 | 50 | CHF 0.5 | CHF 0.2323 |
| Switzerland, Orange Communications S.A. | 4171 | 70 | CHF 0.7 | CHF 0.3188 |
| Switzerland, Swisscom AG | 4172 | 70 | CHF 0.7 | CHF 0.3513 |
| Switzerland, TDC Schweiz AG | 4173 | 70 | CHF 0.7 | CHF 0.3253 |
| Switzerland, Swisscom AG | 4172 | 80 | CHF 0.8 | CHF 0.4164 |
| Switzerland, TDC Schweiz AG | 4173 | 80 | CHF 0.8 | CHF 0.3741 |
| Switzerland, Orange Communications S.A. | 4171 | 90 | CHF 0.9 | CHF 0.4099 |
| Switzerland, Swisscom AG | 4172 | 90 | CHF 0.9 | CHF 0.4814 |
| Switzerland, TDC Schweiz AG | 4173 | 90 | CHF 0.9 | CHF 0.4299 |
| Switzerland, Orange Communications S.A. | 4171 | 100 | CHF 1 | CHF 0.4554 |
| Switzerland, Swisscom AG | 4172 | 100 | CHF 1 | CHF 0.5465 |
| Switzerland, TDC Schweiz AG | 4173 | 100 | CHF 1 | CHF 0.4856 |
| Switzerland, Orange Communications S.A. | 4171 | 150 | CHF 1.5 | CHF 0.6831 |
| Switzerland, Swisscom AG | 4172 | 150 | CHF 1.5 | CHF 0.8717 |
| Switzerland, TDC Schweiz AG | 4173 | 150 | CHF 1.5 | CHF 0.7644 |
| Switzerland, Orange Communications S.A. | 4171 | 180 | CHF 1.8 | CHF 0.8197 |
| Switzerland, Swisscom AG | 4172 | 180 | CHF 1.8 | CHF 1.0669 |
| Switzerland, TDC Schweiz AG | 4173 | 180 | CHF 1.8 | CHF 0.9317 |
| Switzerland, Orange Communications S.A. | 4171 | 200 | CHF 2 | CHF 0.9108 |
| Switzerland, Swisscom AG | 4172 | 200 | CHF 2 | CHF 1.197 |
| Switzerland, TDC Schweiz AG | 4173 | 200 | CHF 2 | CHF 1.0432 |
| Switzerland, Orange Communications S.A. | 4171 | 300 | CHF 3 | CHF 1.3662 |
| Switzerland, Swisscom AG | 4172 | 300 | CHF 3 | CHF 1.8476 |
| Switzerland, TDC Schweiz AG | 4173 | 300 | CHF 3 | CHF 1.6009 | SMS - pricegroups partly supported
| Switzerland, Swisscom AG | 4172 | 60 | CHF 0.6 | CHF 0.2862 |
| Switzerland, TDC Schweiz AG | 4173 | 60 | CHF 0.6 | CHF 0.2788 |
| Switzerland, Swisscom AG | 4172 | 95 | CHF 0.95 | CHF 0.5139 |
| Switzerland, TDC Schweiz AG | 4173 | 95 | CHF 0.95 | CHF 0.4577 |
| Switzerland, Swisscom AG | 4172 | 110 | CHF 1.1 | CHF 0.6115 |
| Switzerland, TDC Schweiz AG | 4173 | 110 | CHF 1.1 | CHF 0.5414 |
| Switzerland, Swisscom AG | 4172 | 120 | CHF 1.2 | CHF 0.6766 |
| Switzerland, TDC Schweiz AG | 4173 | 120 | CHF 1.2 | CHF 0.5971 |
| Switzerland, Swisscom AG | 4172 | 130 | CHF 1.3 | CHF 0.7416 |
| Switzerland, TDC Schweiz AG | 4173 | 130 | CHF 1.3 | CHF 0.6529 |
| Switzerland, Swisscom AG | 4172 | 140 | CHF 1.4 | CHF 0.8067 |
| Switzerland, TDC Schweiz AG | 4173 | 140 | CHF 1.4 | CHF 0.7087 |
| Switzerland, Swisscom AG | 4172 | 160 | CHF 1.6 | CHF 0.9368 |
| Switzerland, TDC Schweiz AG | 4173 | 160 | CHF 1.6 | CHF 0.8202 |
| Switzerland, Swisscom AG | 4172 | 170 | CHF 1.7 | CHF 1.0019 |
| Switzerland, TDC Schweiz AG | 4173 | 170 | CHF 1.7 | CHF 0.876 |
| Switzerland, Swisscom AG | 4172 | 190 | CHF 1.9 | CHF 1.132 |
| Switzerland, TDC Schweiz AG | 4173 | 190 | CHF 1.9 | CHF 0.9875 |
| Switzerland, Swisscom AG | 4172 | 210 | CHF 2.1 | CHF 1.2321 |
| Switzerland, TDC Schweiz AG | 4173 | 210 | CHF 2.1 | CHF 1.099 |
| Switzerland, Swisscom AG | 4172 | 220 | CHF 2.2 | CHF 1.3271 |
| Switzerland, TDC Schweiz AG | 4173 | 220 | CHF 2.2 | CHF 1.1548 |
| Switzerland, Swisscom AG | 4172 | 230 | CHF 2.3 | CHF 1.3922 |
| Switzerland, TDC Schweiz AG | 4173 | 230 | CHF 2.3 | CHF 1.2105 |
| Switzerland, Swisscom AG | 4172 | 240 | CHF 2.4 | CHF 1.4572 |
| Switzerland, TDC Schweiz AG | 4173 | 240 | CHF 2.4 | CHF 1.2663 |
| Switzerland, Swisscom AG | 4172 | 250 | CHF 2.5 | CHF 1.5223 |
| Switzerland, TDC Schweiz AG | 4173 | 250 | CHF 2.5 | CHF 1.3221 |
| Switzerland, Swisscom AG | 4172 | 260 | CHF 2.6 | CHF 1.5874 |
| Switzerland, TDC Schweiz AG | 4173 | 260 | CHF 2.6 | CHF 1.3778 |
| Switzerland, Swisscom AG | 4172 | 270 | CHF 2.7 | CHF 1.6524 |
| Switzerland, TDC Schweiz AG | 4173 | 270 | CHF 2.7 | CHF 1.4336 |
| Switzerland, Swisscom AG | 4172 | 280 | CHF 2.8 | CHF 1.7175 |
| Switzerland, TDC Schweiz AG | 4173 | 280 | CHF 2.8 | CHF 1.4893 |
| Switzerland, Swisscom AG | 4172 | 290 | CHF 2.9 | CHF 1.7825 |
| Switzerland, TDC Schweiz AG | 4173 | 290 | CHF 2.9 | CHF 1.5451 |
| Switzerland, Orange Communications S.A. | 4171 | 500 | CHF 5 | CHF 2.277 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|