Search on sms.vianett.com

 

 

ViaNett's main pages
Choose language



Log over changes in Surcharges

Main page: http://sms.vianett.com/kat/000046.asp

Green text: The surcharge is lower after the change
Red text: The surcharge is higher after the change
Black text: The network is not covered

View prices in currency: Other currencies than EUR should be regarded as indicative. Routing charges can be applied in some markets.
CCMCCCountryMNCNetworkGatewayOldSurchargeNewSurchargeChangedDate
32206Belgium20BASE NV/SA (Former Orange)GW393 EUR 0,034Sep 03, 2008
32206Belgium10MobistarGW393 EUR 0,034Sep 03, 2008
32206Belgium1Belgacom Mobile ProximusGW393 EUR 0,034Sep 03, 2008
65525Singapore5StarhubGW220EUR 0,002EUR 0,000Sep 03, 2008
62510Indonesia10TelkomselGW220EUR 0,003EUR 0,000Sep 03, 2008
36216Hungary30Westel Mobile (TMobile)GW250EUR 0,012EUR 0,045Sep 03, 2008
48260Poland5PTK Centertel (IDEA / Orange)GW230EUR 0,040EUR 0,013Aug 29, 2008
48260Poland3Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o)GW230EUR 0,040EUR 0,013Aug 29, 2008
380255Ukraine2Ukrainian Systems UkraineGW230EUR 0,008EUR 0,005Aug 29, 2008
46240Sweden9Djuice Sverige ASGW230EUR 0,015EUR 0,005Aug 29, 2008
46240Sweden8Telenor (Vodafone)GW230EUR 0,015EUR 0,005Aug 29, 2008
46240Sweden6Vodafone Sverige ABGW230EUR 0,015EUR 0,005Aug 29, 2008
46240Sweden1Telia MobileGW230EUR 0,015EUR 0,005Aug 29, 2008
44234United Kingdom32T-Mobile UKGW230EUR 0,035EUR 0,0325Aug 29, 2008
44234United Kingdom31T-Mobile UKGW230EUR 0,035EUR 0,0325Aug 29, 2008
44234United Kingdom30T-MobileGW230EUR 0,035EUR 0,0325Aug 29, 2008
421231Slovakia6Telefonica O2GW230EUR 0,015EUR 0,005Aug 29, 2008
40226Romania10Orange Romania SAGW230EUR 0,035EUR 0,010Aug 29, 2008
39222Italy88Wind TelecommunicazioniGW230EUR 0,025EUR 0,020Aug 29, 2008
39222Italy1Telecom Italia Mobile (TIM)GW230EUR 0,052EUR 0,035Aug 29, 2008
36216Hungary70Vodafone (V.R.A.M.)GW230EUR 0,035EUR 0,030Aug 29, 2008
36216Hungary30Westel Mobile (TMobile)GW230EUR 0,035EUR 0,030Aug 29, 2008
886466Taiwan88KG TelecomGW255EUR 0,000 Aug 25, 2008
62510Indonesia8Natrindo (Lippo Telecom)GW230 EUR 0,010Aug 14, 2008
234621Nigeria50Glo MobileGW391 EUR 0,000Aug 12, 2008
234621Nigeria30MTN Nigeria Communications LimitedGW391 EUR 0,000Aug 12, 2008
234621Nigeria20Econet Wireless Nigeria Ltd.GW391 EUR 0,000Aug 12, 2008
599362Netherlands Antilles69CT GSMGW230EUR 0,010EUR 0,008Aug 11, 2008
599362Netherlands Antilles51TELCELL GSMGW230EUR 0,010EUR 0,008Aug 11, 2008
1268344Antigua and Barbuda30APUA PCSGW230EUR 0,010EUR 0,005Aug 11, 2008
1246342Barbados600Cable and Wireless BET Ltd.GW230 EUR 0,008Aug 11, 2008
1876338Jamaica50Mossel (Jamaica) Ltd.GW230EUR 0,010EUR 0,008Aug 11, 2008
52334Mexico20Radiomovil Dipsa SA de CV (TELCEL)GW230EUR 0,025EUR 0,008Aug 11, 2008
52334Mexico3Telefonica Moviles (Pegaso Comunicaciones (MOVISTAR))GW230EUR 0,025EUR 0,008Aug 11, 2008
1302Canada720FIDO (Rogers AT&T/ Microcell)GW230EUR 0,035EUR 0,005Aug 11, 2008
1302Canada653Telus MobilityGW230EUR 0,035EUR 0,030Aug 11, 2008
389294Macedonia2MTSGW230EUR 0,045EUR 0,008Aug 11, 2008
90286Turkey1Turk Telekom TurkcellGW230EUR 0,035EUR 0,017Aug 11, 2008
357280Cyprus10AreebaGW230 EUR 0,005Aug 11, 2008
353272Ireland53GW230 EUR 0,005Aug 11, 2008
352270Luxembourg99VOXmobile S.A.GW230EUR 0,015EUR 0,008Aug 11, 2008
351268Portugal6TMN - Telecomunicaçôes Movéis Nacionais, S.A.GW230EUR 0,035EUR 0,030Aug 11, 2008
351268Portugal3Optimus - Telecomunicaçôes, S.A.GW230EUR 0,051EUR 0,045Aug 11, 2008
49262Germany3E-PlusGW230EUR 0,034EUR 0,019Aug 11, 2008
380255Ukraine5Golden TelecomGW230 EUR 0,005Aug 11, 2008
380255Ukraine2Ukrainian Systems UkraineGW230EUR 0,065EUR 0,008Aug 11, 2008
7250Russian Federation16New Telephone CompanyGW230EUR 0,010EUR 0,008Aug 11, 2008
7250Russian Federation15ZAO SMARTSGW230 EUR 0,009Aug 11, 2008
7250Russian Federation3Nizhegorodskaya Cellular CommunicationsGW230 EUR 0,010Aug 11, 2008
46240Sweden9Djuice Sverige ASGW230EUR 0,005EUR 0,015Aug 11, 2008
46240Sweden1Telia MobileGW230EUR 0,035EUR 0,015Aug 11, 2008
420230Czech Rep.1T-Mobile (RadioMobil)GW230EUR 0,075EUR 0,005Aug 11, 2008
41228Switzerland8Tele2 SwitzerlandGW230EUR 0,065EUR 0,005Aug 11, 2008
41228Switzerland1Swisscom NATELGW230EUR 0,045EUR 0,025Aug 11, 2008
39222Italy99Hi3GGW230EUR 0,038EUR 0,010Aug 11, 2008
39222Italy88Wind TelecommunicazioniGW230EUR 0,038EUR 0,025Aug 11, 2008
381220Serbia and Montenegro2Promonte GSMGW230EUR 0,005EUR 0,009Aug 11, 2008
385219Croatia2Tele2GW230EUR 0,020EUR 0,005Aug 11, 2008
385219Croatia1T-Mobile Croatia (Croatian Telecoms Cronet)GW230EUR 0,050EUR 0,030Aug 11, 2008
36216Hungary1Pannon GSMGW230EUR 0,030EUR 0,005Aug 11, 2008
34214Spain7MovistarGW230EUR 0,048EUR 0,045Aug 11, 2008
34214Spain4Yoigo (Xfera)GW230EUR 0,040EUR 0,015Aug 11, 2008
32206Belgium20BASE NV/SA (Former Orange)GW230EUR 0,015EUR 0,005Aug 11, 2008
32206Belgium10MobistarGW230EUR 0,020EUR 0,015Aug 11, 2008
32206Belgium1Belgacom Mobile ProximusGW230EUR 0,055EUR 0,050Aug 11, 2008
31204Netherlands12TelfortGW230EUR 0,020EUR 0,005Aug 11, 2008
30202Greece5Panafon/vodafoneGW230EUR 0,020EUR 0,008Aug 11, 2008
30202Greece1CosmoteGW230EUR 0,030EUR 0,010Aug 11, 2008
598748Uruguay1AntelGW230EUR 0,015EUR 0,010Aug 11, 2008
595744Paraguay4Telecel ParaguayGW230EUR 0,015EUR 0,010Aug 11, 2008
592738Guyana2Cellink PlusGW230 EUR 0,010Aug 11, 2008
58734Venezuela3DigicelGW230EUR 0,015EUR 0,010Aug 11, 2008
58734Venezuela2Corporación DigitelGW230 EUR 0,010Aug 11, 2008
58734Venezuela1InfonetGW230 EUR 0,010Aug 11, 2008
56730Chile2TELEFONICAGW230 EUR 0,005Aug 11, 2008
55724Brazil31Teleacre Cel - Oi (TNL PCS / Oi)GW230EUR 0,055EUR 0,008Aug 11, 2008
55724Brazil4TIM Brazil -BCP (BCP)GW230EUR 0,055EUR 0,005Aug 11, 2008
55724Brazil3TIM Brazil - CTMR (CTMR Cel)GW230EUR 0,055EUR 0,010Aug 11, 2008
55724Brazil2TIM Brazil - Global Telecom (Global Telecom)GW230EUR 0,055EUR 0,005Aug 11, 2008
54722Argentina Republic310CTI Pcs S.A.GW230 EUR 0,008Aug 11, 2008
54722Argentina Republic34Telecom Personal S.A.GW230EUR 0,065EUR 0,008Aug 11, 2008
54722Argentina Republic2Nextel Argentina S.R.L.GW230 EUR 0,008Aug 11, 2008
51716Peru10TIM PeruGW230 EUR 0,008Aug 11, 2008
504708Honduras1CLARO GSMGW230EUR 0,015EUR 0,010Aug 11, 2008
503706El Salvador1CTE TelecomGW230EUR 0,065EUR 0,010Aug 11, 2008
502704Guatemala3TelefonicaGW230EUR 0,015EUR 0,010Aug 11, 2008
502704Guatemala2COMCEL GUATEMALAGW230EUR 0,015EUR 0,010Aug 11, 2008
502704Guatemala1Servicios de Comunicaciones Personales Inalámbricas, S.A.GW230EUR 0,015EUR 0,010Aug 11, 2008
267652Botswana1Mascom Wireless (Pty) Ltd.GW230 EUR 0,008Aug 11, 2008
263648Zimbabwe3TelecelGW230EUR 0,015EUR 0,008Aug 11, 2008
263648Zimbabwe1Net OneGW230EUR 0,015EUR 0,008Aug 11, 2008
261646Madagascar4TelmaGW230EUR 0,015EUR 0,010Aug 11, 2008
255640Tanzania2MIC (T) Ltd.GW230EUR 0,030EUR 0,008Aug 11, 2008
249634Sudan1Sudanese Mobile Telephone Company Ltd (Mobitel)GW230EUR 0,055EUR 0,010Aug 11, 2008
242630Congo, Republic1Vodacom Congo RDC sprlGW230EUR 0,035EUR 0,005Aug 11, 2008
241628Gabon1Libertis S.A.GW230EUR 0,065EUR 0,008Aug 11, 2008
238625Cape Verde1Cabo Verde TelecomGW230EUR 0,065EUR 0,005Aug 11, 2008
237624Cameroon2Orange CamerounGW230EUR 0,010EUR 0,005Aug 11, 2008
234621Nigeria50Glo MobileGW230EUR 0,025EUR 0,008Aug 11, 2008
234621Nigeria40Nigeria Telecommunications Ltd.GW230 EUR 0,010Aug 11, 2008
234621Nigeria30MTN Nigeria Communications LimitedGW230EUR 0,025EUR 0,008Aug 11, 2008
234621Nigeria20Econet Wireless Nigeria Ltd.GW230EUR 0,025EUR 0,008Aug 11, 2008
228615Togo1Togo TelecomGW230EUR 0,055EUR 0,010Aug 11, 2008
226613Burkina Faso3TelecelGW230 EUR 0,009Aug 11, 2008
226613Burkina Faso2Celtel Burkina FasoGW230EUR 0,045EUR 0,008Aug 11, 2008
222609Mauritania1MattelGW230EUR 0,065EUR 0,005Aug 11, 2008
221608Senegal1SonatelGW230EUR 0,015EUR 0,010Aug 11, 2008
20602Egypt3EtisalatGW230 EUR 0,005Aug 11, 2008
679542Fiji1Vodafone FijiGW230EUR 0,010EUR 0,008Aug 11, 2008
678541Vanuatu1SMILEGW230 EUR 0,010Aug 11, 2008
673528Brunei Darussalam1Jabatan TelekomGW230 EUR 0,008Aug 11, 2008
63515Philippines5DigitelGW230EUR 0,035EUR 0,008Aug 11, 2008
63515Philippines1IslacomGW230EUR 0,045EUR 0,005Aug 11, 2008
62510Indonesia893GW230EUR 0,015EUR 0,010Aug 11, 2008
61505Australia12Hutchison Telecommunications (Australia) Pty. Ltd.GW230EUR 0,025EUR 0,010Aug 11, 2008
61505Australia6Hutchison 3G Australia Pty. Ltd.GW230EUR 0,020EUR 0,010Aug 11, 2008
61505Australia1Telstra Corporation Ltd.GW230 EUR 0,005Aug 11, 2008
880470Bangladesh3Mobile 2000GW230 EUR 0,009Aug 11, 2008
880470Bangladesh2AktelGW230 EUR 0,009Aug 11, 2008
886466Taiwan99TransAsiaGW230EUR 0,025EUR 0,008Aug 11, 2008
886466Taiwan97Taiwan Cellular CorporationGW230EUR 0,025EUR 0,008Aug 11, 2008
86460China3China Unicom CDMAGW230EUR 0,085EUR 0,055Aug 11, 2008
86460China1China UnicomGW230EUR 0,085EUR 0,008Aug 11, 2008
852454Hongkong, China4Hutchison Telephone Company Ltd.GW230 EUR 0,005Aug 11, 2008
82450South Korea (Republic of)5SK TelecomGW230EUR 0,050EUR 0,035Aug 11, 2008
81440Japan20NTT DoCoMo Hokuriku Inc.GW230 EUR 0,005Aug 11, 2008
992436Tajikistan2CJSC Indigo TajikistanGW230 EUR 0,010Aug 11, 2008
98432Iran (Islamic Republic of)32TaliyaGW230EUR 0,015EUR 0,010Aug 11, 2008
977429Nepal2SpiceGW230EUR 0,015EUR 0,010Aug 11, 2008
971424United Arab Emirates2EtisalatGW230EUR 0,070EUR 0,015Aug 11, 2008
971424United Arab Emirates1UAE ETISALAT-G1GW230 EUR 0,015Aug 11, 2008
968422Oman2General Telecoms (GTO)GW230EUR 0,065EUR 0,008Aug 11, 2008
966420Saudi Arabia1Saudi Telecom Company (Al Jawal)GW230EUR 0,015EUR 0,010Aug 11, 2008
964418Iraq5Asia Cell Telecommunications Com.GW230EUR 0,055EUR 0,005Aug 11, 2008
963417Syrian Arab Republic2Spacetel SyriaGW230 EUR 0,005Aug 11, 2008
963417Syrian Arab Republic1Syriatel Holdings S.AGW230EUR 0,065EUR 0,005Aug 11, 2008
962416Jordan3Umniah Mobile CompanyGW230 EUR 0,005Aug 11, 2008
961415Lebanon1MIC 1 (Alfa)GW230EUR 0,025EUR 0,008Aug 11, 2008
91404India76Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India75Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India74Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India67Reliance Telecom Private Ltd.GW230 EUR 0,005Aug 11, 2008
91404India64Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India57Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India54Bharat Sanchar Nigam Ltd. (BSNL)GW230 EUR 0,005Aug 11, 2008
91404India50Reliance Telecom Private Ltd.GW230 EUR 0,005Aug 11, 2008
91404India43BPL MobileGW230 EUR 0,005Aug 11, 2008
91404India7Idea Cellular Ltd.GW230 EUR 0,005Aug 11, 2008
1809370Dominican Republic1Orange DominicaGW230 EUR 0,008Aug 11, 2008
598748Uruguay10AM Wireless Uruguay S.A.GW230EUR 0,015EUR 0,010Aug 11, 2008
44234United Kingdom78Wave Telecom LtdGW393EUR 0,034 Aug 07, 2008
44234United Kingdom58Manx Telecom Pronto GSMGW393EUR 0,034 Aug 07, 2008
44234United Kingdom55Guernsey Telecoms GSMGW393EUR 0,034 Aug 07, 2008
44234United Kingdom50Jersey Telecom GSMGW393EUR 0,034 Aug 07, 2008
44234United Kingdom34OrangeGW393EUR 0,034 Aug 07, 2008
44234United Kingdom33OrangeGW393EUR 0,034 Aug 07, 2008
44234United Kingdom32T-Mobile UKGW393EUR 0,034 Aug 07, 2008
44234United Kingdom31T-Mobile UKGW393EUR 0,034 Aug 07, 2008
44234United Kingdom30T-MobileGW393EUR 0,034 Aug 07, 2008
44234United Kingdom20Hutchison 3GGW393EUR 0,034 Aug 07, 2008
44234United Kingdom15VodafoneGW393EUR 0,034 Aug 07, 2008
44234United Kingdom11O2 UK Ltd.GW393EUR 0,034 Aug 07, 2008
44234United Kingdom10O2GW393EUR 0,034 Aug 07, 2008
39222Italy99Hi3GGW393 EUR 0,023Aug 07, 2008
39222Italy88Wind TelecommunicazioniGW393 EUR 0,023Aug 07, 2008
39222Italy10Vodafone (OPI)GW393 EUR 0,023Aug 07, 2008
39222Italy1Telecom Italia Mobile (TIM)GW393 EUR 0,023Aug 07, 2008
86460China1China UnicomGW375EUR 0,012 Aug 07, 2008
44234United Kingdom58Manx Telecom Pronto GSMGW230EUR 0,035EUR 0,005Aug 05, 2008
44234United Kingdom94Hutchison 3G UK LtdGW230EUR 0,035EUR 0,005Aug 05, 2008
44234United Kingdom20Hutchison 3GGW230EUR 0,035EUR 0,005Aug 05, 2008
44234United Kingdom50Jersey Telecom GSMGW230EUR 0,035EUR 0,005Aug 05, 2008
44234United Kingdom34OrangeGW230EUR 0,035EUR 0,010Aug 05, 2008
44234United Kingdom33OrangeGW230EUR 0,035EUR 0,010Aug 05, 2008
44234United Kingdom15VodafoneGW230EUR 0,035EUR 0,027Aug 05, 2008
44234United Kingdom11O2 UK Ltd.GW230EUR 0,035EUR 0,027Aug 05, 2008
44234United Kingdom10O2GW230EUR 0,035EUR 0,027Aug 05, 2008
44234United Kingdom55Guernsey Telecoms GSMGW230EUR 0,035EUR 0,005Aug 05, 2008
48260Poland1Polkomtel (Plus GSM)GW230EUR 0,040EUR 0,005Aug 04, 2008
591736Bolivia1NuevatelGW250EUR 0,0055EUR 0,000Aug 01, 2008
55724Brazil31Teleacre Cel - Oi (TNL PCS / Oi)GW250EUR 0,0055EUR 0,000Aug 01, 2008
27655South Africa1Vodacom Group Pty Ltd.GW250EUR 0,045EUR 0,012Aug 01, 2008
258643Mozambique1T.D.M. GSMGW250EUR 0,0055EUR 0,000Aug 01, 2008
255640Tanzania4Vodacom Tanzania LtdGW250EUR 0,0055EUR 0,000Aug 01, 2008
249634Sudan2Bashair Telecom Co. Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
249634Sudan1Sudanese Mobile Telephone Company Ltd (Mobitel)GW250EUR 0,0055EUR 0,000Aug 01, 2008
248633Seychelles10AirtelGW250EUR 0,0055EUR 0,000Aug 01, 2008
241628Gabon3Celtel Gabon S.A.GW250EUR 0,0055EUR 0,000Aug 01, 2008
238625Cape Verde1Cabo Verde TelecomGW250EUR 0,0055EUR 0,000Aug 01, 2008
233620Ghana1SpacefonGW250EUR 0,0055EUR 0,000Aug 01, 2008
231618Liberia4Comium Services BVIGW250EUR 0,0055EUR 0,000Aug 01, 2008
231618Liberia3Celcom TelecommunicationsGW250EUR 0,0055EUR 0,000Aug 01, 2008
229616Benin3Spacetel BeninGW250EUR 0,0055EUR 0,000Aug 01, 2008
220607Gambia2AfricelGW250EUR 0,0055EUR 0,000Aug 01, 2008
216605Tunisia3Orascom TelecomGW250EUR 0,0055EUR 0,000Aug 01, 2008
216605Tunisia2Tunisie TelecomGW250EUR 0,0055EUR 0,000Aug 01, 2008
212604Morocco0Medi TelecomGW250EUR 0,045EUR 0,040Aug 01, 2008
20602Egypt2Vodafone (Misrfone Telecom)GW250EUR 0,0055EUR 0,000Aug 01, 2008
20602Egypt1EMS - MobinilGW250EUR 0,0055EUR 0,000Aug 01, 2008
64530New Zealand1Vodafone New Zealand GSM Mobile NetworkGW250EUR 0,0055EUR 0,000Aug 01, 2008
65525Singapore5StarhubGW250EUR 0,045EUR 0,000Aug 01, 2008
65525Singapore3MobileOne LtdGW250EUR 0,0055EUR 0,000Aug 01, 2008
65525Singapore1SingTel ST GSM900GW250EUR 0,045EUR 0,000Aug 01, 2008
66520Thailand18Total Access Communications Co (DTAC)GW250EUR 0,0025EUR 0,000Aug 01, 2008
66520Thailand1Advanced Info Service PlcGW250EUR 0,0055EUR 0,000Aug 01, 2008
63515Philippines5DigitelGW250EUR 0,0055EUR 0,000Aug 01, 2008
63515Philippines3Smart CommunicationsGW250EUR 0,0055EUR 0,000Aug 01, 2008
62510Indonesia11PT. Excelcomindo ExcelcomGW250EUR 0,0055EUR 0,000Aug 01, 2008
62510Indonesia1PT. SatelindoGW250EUR 0,0025EUR 0,000Aug 01, 2008
61505Australia3Vodafone Network Pty. Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
61505Australia2Singtel Optus Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
61505Australia1Telstra Corporation Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
60502Malaysia16Digi Telecommunications Sdn BhdGW250EUR 0,045EUR 0,033Aug 01, 2008
60502Malaysia12MaxisGW250EUR 0,0025EUR 0,000Aug 01, 2008
960472Maldives2WMOBILEGW250EUR 0,0096EUR 0,000Aug 01, 2008
880470Bangladesh2AktelGW250EUR 0,0055EUR 0,000Aug 01, 2008
886466Taiwan92Chunghwa Telecom LDMGW250EUR 0,0055EUR 0,012Aug 01, 2008
855456Cambodia18Camshin (Shinawatra)GW250EUR 0,0055EUR 0,000Aug 01, 2008
852454Hongkong, China6SmarTone Mobile Communications Ltd.GW250EUR 0,045EUR 0,033Aug 01, 2008
852454Hongkong, China0Hong Kong Telecom CSLGW250EUR 0,0055EUR 0,000Aug 01, 2008
998434Uzbekistan7UzdunrobitaGW250EUR 0,0055EUR 0,000Aug 01, 2008
973426Bahrain1BatelcoGW250EUR 0,0055EUR 0,000Aug 01, 2008
970425Israel5Palestine Telecomm Co Ltd (Jawwal)GW250EUR 0,0055EUR 0,000Aug 01, 2008
970425Israel2Cellcom Israel Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
970425Israel1Partner Communications Co. Ltd.GW250EUR 0,0096EUR 0,000Aug 01, 2008
967421Yemen2Spacetel YemenGW250EUR 0,0055EUR 0,000Aug 01, 2008
966420Saudi Arabia1Saudi Telecom Company (Al Jawal)GW250EUR 0,0055EUR 0,000Aug 01, 2008
965419Kuwait2Mobile Telecommunications Company (MTCNet)GW250EUR 0,045EUR 0,048Aug 01, 2008
963417Syrian Arab Republic2Spacetel SyriaGW250EUR 0,0025EUR 0,000Aug 01, 2008
962416Jordan77Petra Jordanien Mobile Telecommunication (MobileCom)GW250EUR 0,0055EUR 0,000Aug 01, 2008
962416Jordan2XpressGW250EUR 0,0055EUR 0,000Aug 01, 2008
94413Sri Lanka3Celtel Lanka Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
94413Sri Lanka2MTN Network Ltd. (Dialog Telekom)GW250EUR 0,0055EUR 0,000Aug 01, 2008
93412Afghanistan1Telephone Systems International IncGW250EUR 0,0055EUR 0,000Aug 01, 2008
92410Pakistan6Telenor PakistanGW250EUR 0,0055EUR 0,000Aug 01, 2008
91404India20Hutchinson Max TelecomGW250EUR 0,0025EUR 0,000Aug 01, 2008
91404India10Bharti Cellular Telecom AirtelGW250EUR 0,0025EUR 0,000Aug 01, 2008
975402Bhutan11B-MobileGW250EUR 0,0055EUR 0,000Aug 01, 2008
1310United States420Cincinnati Bell Wireless LLCGW250EUR 0,0096EUR 0,012Aug 01, 2008
423295Liechtenstein5Mobilkom (Liechstein) AGGW250EUR 0,0055EUR 0,000Aug 01, 2008
423295Liechtenstein2Viag Europlatform AGGW250EUR 0,0055EUR 0,000Aug 01, 2008
389294Macedonia1MobimakGW250EUR 0,0055EUR 0,000Aug 01, 2008
299290Greenland1Tele GreenlandGW250EUR 0,0096EUR 0,000Aug 01, 2008
359284Bulgaria5Cosmo Bulgaria Mobile EADGW250EUR 0,0055EUR 0,000Aug 01, 2008
374283Armenia5VivacellGW250EUR 0,0055EUR 0,000Aug 01, 2008
374283Armenia4Karabakh TelecomGW250EUR 0,0055EUR 0,000Aug 01, 2008
357280Cyprus1Cyprus Telecoms AuthorityGW250EUR 0,0096EUR 0,000Aug 01, 2008
355276Albania2Vodafone AlbaniaGW250EUR 0,0055EUR 0,000Aug 01, 2008
355276Albania1AMCGW250EUR 0,0055EUR 0,000Aug 01, 2008
353272Ireland3Meteor Mobile Communications Ltd.GW250EUR 0,0055EUR 0,000Aug 01, 2008
353272Ireland2O2 (Esat Digifone)GW250EUR 0,0055EUR 0,000Aug 01, 2008
353272Ireland1Vodafone EircellGW250EUR 0,0055EUR 0,000Aug 01, 2008
352270Luxembourg99VOXmobile S.A.GW250EUR 0,0055EUR 0,000Aug 01, 2008
351268Portugal6TMN - Telecomunicaçôes Movéis Nacionais, S.A.GW250EUR 0,045EUR 0,040Aug 01, 2008
351268Portugal1Vodafone Telecel - Comunicaçôes Pessoais, S.A.GW250EUR 0,045EUR 0,033Aug 01, 2008
48260Poland3Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o)GW250EUR 0,048EUR 0,033Aug 01, 2008
48260Poland1Polkomtel (Plus GSM)GW250EUR 0,048EUR 0,020Aug 01, 2008
380255Ukraine3KyivstarGW250EUR 0,0055EUR 0,000Aug 01, 2008
7250Russian Federation20ECCGW250EUR 0,0055EUR 0,000Aug 01, 2008
7250Russian Federation13Kuban GSMGW250EUR 0,0055EUR 0,000Aug 01, 2008
7250Russian Federation1MTS - Mobile TelesystemsGW250EUR 0,0055EUR 0,000Aug 01, 2008
372248Estonia2Radiolinja EestiGW250EUR 0,0055EUR 0,000Aug 01, 2008
371247Latvia1Latvian Mobile PhoneGW250EUR 0,0055EUR 0,000Aug 01, 2008
370246Lithuania2Bité GSMGW250EUR 0,0055EUR 0,000Aug 01, 2008
370246Lithuania1OmnitelGW250EUR 0,0055EUR 0,000Aug 01, 2008
358244Finland91TeliaSonera CorporationGW250EUR 0,0055EUR 0,000Aug 01, 2008
358244Finland14Alands Mobiltelefon OyGW250EUR 0,0055EUR 0,000Aug 01, 2008
47242Norway1Telenor Mobil ASGW250EUR 0,045EUR 0,000Aug 01, 2008
46240Sweden8Telenor (Vodafone)GW250EUR 0,0025EUR 0,000Aug 01, 2008
46240Sweden2H3G Access ABGW250EUR 0,0055EUR 0,000Aug 01, 2008
46240Sweden1Telia MobileGW250EUR 0,045EUR 0,000Aug 01, 2008
45238Denmark77Tele2GW250EUR 0,0055EUR 0,000Aug 01, 2008
45238Denmark20Telia A/S, DenmarkGW250EUR 0,0025EUR 0,000Aug 01, 2008
45238Denmark6Hi3GGW250EUR 0,0055EUR 0,000Aug 01, 2008
45238Denmark2SonofonGW250EUR 0,0025EUR 0,000Aug 01, 2008
45238Denmark1TDC DenmarkGW250EUR 0,0025EUR 0,000Aug 01, 2008
44234United Kingdom20Hutchison 3GGW250EUR 0,0096EUR 0,020Aug 01, 2008
421231Slovakia6Telefonica O2GW250EUR 0,0025EUR 0,004Aug 01, 2008
420230Czech Rep.3Ceský Mobil a.s., OskarGW250EUR 0,0096EUR 0,012Aug 01, 2008
420230Czech Rep.2Eurotel Praha, spol. Sro., EurotelGW250EUR 0,048EUR 0,012Aug 01, 2008
420230Czech Rep.1T-Mobile (RadioMobil)GW250EUR 0,045EUR 0,012Aug 01, 2008
41228Switzerland3OrangeGW250EUR 0,045EUR 0,012Aug 01, 2008
41228Switzerland2TDC Switzerland AG (Sunrise)GW250EUR 0,048EUR 0,012Aug 01, 2008
41228Switzerland1Swisscom NATELGW250EUR 0,048EUR 0,012Aug 01, 2008
40226Romania10Orange Romania SAGW250EUR 0,045EUR 0,040Aug 01, 2008
39222Italy10Vodafone (OPI)GW250EUR 0,045EUR 0,040Aug 01, 2008
381220Serbia and Montenegro2Promonte GSMGW250EUR 0,0055EUR 0,000Aug 01, 2008
385219Croatia10VIPnet d.o.o.GW250EUR 0,045EUR 0,012Aug 01, 2008
385219Croatia1T-Mobile Croatia (Croatian Telecoms Cronet)GW250EUR 0,045EUR 0,012Aug 01, 2008
36216Hungary70Vodafone (V.R.A.M.)GW250EUR 0,045EUR 0,012Aug 01, 2008
36216Hungary30Westel Mobile (TMobile)GW250EUR 0,045EUR 0,012Aug 01, 2008
34214Spain3AmenaGW250EUR 0,053EUR 0,052Aug 01, 2008
33208France10S.F.R.GW250EUR 0,053EUR 0,052Aug 01, 2008
32206Belgium20BASE NV/SA (Former Orange)GW250EUR 0,048EUR 0,020Aug 01, 2008
32206Belgium10MobistarGW250EUR 0,053EUR 0,020Aug 01, 2008
31204Netherlands20OrangeGW250EUR 0,048EUR 0,012Aug 01, 2008
31204Netherlands12TelfortGW250EUR 0,045EUR 0,012Aug 01, 2008
371247Latvia1Latvian Mobile PhoneGW280 EUR 0,045Jul 31, 2008
965419Kuwait2Mobile Telecommunications Company (MTCNet)GW230EUR 0,045EUR 0,015Jul 31, 2008
380255Ukraine1Ukrainian Mobile Communications (UMC)GW255EUR 0,000EUR 0,065Jul 24, 2008
47242Norway7Ventelo Norge ASGW240 EUR 0,049Jul 24, 2008
47242Norway3MTU (Former Teletopia)GW240 EUR 0,049Jul 24, 2008
47242Norway8TDC Mobil A/SGW240 EUR 0,005Jul 24, 2008
47242Norway2Netcom GSM ASGW240EUR 0,030EUR 0,005Jul 24, 2008
47242Norway1Telenor Mobil ASGW240EUR 0,000EUR 0,015Jul 24, 2008
213603Algeria1Algérie Télécom Mobile (Mobilis)GW315 EUR 0,0405Jul 22, 2008
58734Venezuela2Corporación DigitelGW220 EUR 0,000Jul 18, 2008
249634Sudan2Bashair Telecom Co. Ltd.GW220EUR 0,045EUR 0,015Jul 18, 2008
