|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW250
Very high quality. Direct SS7. Alphanumeric sender, final delivery reports, binary, unicode. Delivery time < 5 sec. Long term prices. Intermediate delivery reports.
Retry scheeme: 12 sec if subscriber busy 5 min if absent subscriber
for the rest of possible issues: 1. retry: 30 sec 2. retry: 1h 3. retry: 4 h 4. retry: 27 h 5. retry: 48 h
Max buffering time: 48 hours. Instant delivery if the phone is turned on.
| GW250 | 1 | unknownSubscriber |
| GW250 | 2 | unknownBaseStation |
| GW250 | 3 | unknownMSC |
| GW250 | 5 | unidentifiedSubscriber |
| GW250 | 6 | absentsubscriberSM |
| GW250 | 7 | unknownEquipment |
| GW250 | 8 | roamingNotAllowed |
| GW250 | 9 | illegalSubscriber |
| GW250 | 10 | bearerServiceNotProvisioned |
| GW250 | 11 | teleserviceNotProvisioned |
| GW250 | 12 | illegalEquipment |
| GW250 | 13 | callBarred |
| GW250 | 14 | forwardingViolation |
| GW250 | 15 | cugReject |
| GW250 | 16 | illegalSSOperation |
| GW250 | 17 | ssErrorStatus |
| GW250 | 18 | ssNotAvailable |
| GW250 | 19 | ssSubscriptionViolation |
| GW250 | 20 | ssIncompatibility |
| GW250 | 21 | facilityNotSupported |
| GW250 | 23 | invalidTargetBaseStation |
| GW250 | 24 | noRadioResourceAvailable |
| GW250 | 25 | noHandoverNumberAvailable |
| GW250 | 26 | subsequentHandoverFailure |
| GW250 | 27 | absentSubscriber |
| GW250 | 28 | incompatibleTerminal |
| GW250 | 29 | shortTermDenial |
| GW250 | 30 | longTermDenial |
| GW250 | 31 | subscriberBusyForMTSMS |
| GW250 | 32 | smDeliveryFailure |
| GW250 | 33 | messageWaitingListFull |
| GW250 | 34 | systemFailure |
| GW250 | 35 | dataMissing |
| GW250 | 36 | unexpectedDataValue |
| GW250 | 37 | pwRegistrationFailure |
| GW250 | 38 | negativePWCheck |
| GW250 | 39 | noRoamingNumberAvailable |
| GW250 | 40 | tracingBufferFull |
| GW250 | 43 | numberOfPWAttemptsViolation |
| GW250 | 44 | numberChanged |
| GW250 | 45 | busySubscriber |
| GW250 | 46 | noSubscriberReply |
| GW250 | 47 | forwardingFailed |
| GW250 | 48 | orNotAllowed |
| GW250 | 49 | atiNotAllowed |
| GW250 | 50 | noGroupCallNumberAvailable |
| GW250 | 51 | resourceLimitation |
| GW250 | 52 | unauthorizedRequestingNetwork |
| GW250 | 53 | unauthorizedLCSClient |
| GW250 | 54 | positionMethodFailure |
| GW250 | 58 | unknownOrUnreachableLCSClient |
| GW250 | 71 | unknownAlphabet |
| GW250 | 72 | ussdBusy |
| GW250 | 86 | subscriberLocationReport |
| GW250 | 8448 | Unrecognized component |
| GW250 | 8449 | Mistyped component |
| GW250 | 8450 | Badly structured component |
| GW250 | 8704 | Duplicate invoke ID |
| GW250 | 8705 | Unrecognized operation |
| GW250 | 8706 | Mistyped parameter |
| GW250 | 8707 | Resource limitation |
| GW250 | 8708 | Initiating release |
| GW250 | 8709 | Unrecognized linked ID |
| GW250 | 8710 | Linked response unexpected |
| GW250 | 8711 | Unexpected linked operation |
| GW250 | 8960 | Unrecognized invoke ID |
| GW250 | 8961 | Return Result unexpected |
| GW250 | 8962 | Mistyped parameter |
| GW250 | 9216 | Unrecognized invoke ID |
| GW250 | 9217 | Return Error unexpected |
| GW250 | 9218 | Unrecognized error |
| GW250 | 9219 | Unexpected error |
| GW250 | 9220 | Mistyped parameter |
| GW250 | 24576 | memoryCapacityExceeded |
| GW250 | 24577 | equipmentProtocolError |
| GW250 | 24578 | equipmentNotSMEquipped |
| GW250 | 24579 | unknownServiceCentre |
| GW250 | 24580 | scCongestion |
| GW250 | 24581 | invalidSMEAddress |
| GW250 | 24582 | subscriberNotSCSubscriber |
| GW250 | 32768 | Unrecognized message type |
| GW250 | 32769 | Unrecognized transaction ID |
| GW250 | 32770 | Badly formatted transaction portion |
| GW250 | 32771 | Incorrect transaction portion |
| GW250 | 32772 | Resource limitation |
| GW250 | 32779 | Dialogue collision |
| GW250 | 32784 | Node not reachable |
| GW250 | 49153 | scAddressNotIncluded |
| GW250 | 49154 | mnrfSet |
| GW250 | 49156 | mcefSet |
| GW250 | 49160 | mnrgSet |
| GW250 | 57345 | The dialogue has received a MAPDELIMITER unexpectedly. |
| GW250 | 57346 | The dialogue has received a MAPSERVICEREQUEST unexpectedly. |
| GW250 | 57360 | Could not decode an ASN.1 encoded parameter. |
| GW250 | 57361 | Could not ASN.1 encode a parameter. |
| GW250 | 57376 | Dialogue queue size exceeded. |
| GW250 | 57408 | Dialogue timed out, i.e. the far side did not respond or there is a network problem. |
| GW250 | 57472 | Invalid delivery outcome (< 0 or > 2 on any MAP level, or 1 on MAP 1) |
| GW250 | 57473 | Invalid destination address |
| GW250 | 65535 | Internal Error |
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 93 | 412 | Afghanistan | 1 | Telephone Systems International Inc | EUR 0,000 |
| 355 | 276 | Albania | 1 | AMC | EUR 0,000 |
| 355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,000 |
| 54 | 722 | Argentina Republic | 7 | Telefonica Comunicaciones Personales S.A. | EUR 0,0096 |
| 374 | 283 | Armenia | 4 | Karabakh Telecom | EUR 0,000 |
| 374 | 283 | Armenia | 5 | Vivacell | EUR 0,000 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | EUR 0,0055 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,0055 |
| 61 | 505 | Australia | 3 | Vodafone Network Pty. Ltd. | EUR 0,000 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,048 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,048 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,048 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,000 |
| 880 | 470 | Bangladesh | 2 | Aktel | EUR 0,000 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,020 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,020 |
| 229 | 616 | Benin | 3 | Spacetel Benin | EUR 0,000 |
| 975 | 402 | Bhutan | 11 | B-Mobile | EUR 0,000 |
| 591 | 736 | Bolivia | 1 | Nuevatel | EUR 0,000 |
| 55 | 724 | Brazil | 31 | Teleacre Cel - Oi (TNL PCS / Oi) | EUR 0,000 |
| 673 | 528 | Brunei Darussalam | 11 | Datastream Technology (DTSCom) | EUR 0,0055 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | EUR 0,048 |
| 855 | 456 | Cambodia | 18 | Camshin (Shinawatra) | EUR 0,000 |
| 1 | 302 | Canada | 37 | Microcell Connexions Inc | EUR 0,0096 |
| 1 | 302 | Canada | 72 | Rogers AT&T Wireless | EUR 0,0096 |
| 238 | 625 | Cape Verde | 1 | Cabo Verde Telecom | EUR 0,000 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,012 |
| 385 | 219 | Croatia | 10 | VIPnet d.o.o. | EUR 0,012 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,000 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,012 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,012 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,012 |
| 45 | 238 | Denmark | 6 | Hi3G | EUR 0,000 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,000 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,000 |
| 45 | 238 | Denmark | 77 | Tele2 | EUR 0,000 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,000 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,0025 |
| 1809 | 370 | Dominican Republic | 1 | Orange Dominica | EUR 0,045 |
| 20 | 602 | Egypt | 1 | EMS - Mobinil | EUR 0,000 |
| 20 | 602 | Egypt | 2 | Vodafone (Misrfone Telecom) | EUR 0,000 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,000 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,000 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,048 |
| 358 | 244 | Finland | 21 | Elisa Corporation | EUR 0,048 |
| 358 | 244 | Finland | 9 | Finnet Group | EUR 0,0055 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,000 |
| 33 | 208 | France | 20 | Bouygues Telecom | EUR 0,048 |
| 33 | 208 | France | 2 | Orange France | EUR 0,048 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,048 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,052 |
| 241 | 628 | Gabon | 3 | Celtel Gabon S.A. | EUR 0,000 |
| 220 | 607 | Gambia | 2 | Africel | EUR 0,000 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,048 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,048 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,045 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,045 |
| 233 | 620 | Ghana | 1 | Spacefon | EUR 0,000 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,045 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,048 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,0055 |
| 299 | 290 | Greenland | 1 | Tele Greenland | EUR 0,000 |
| 852 | 454 | Hongkong, China | 18 | Hong Kong CSL Ltd. | EUR 0,0055 |
| 852 | 454 | Hongkong, China | 0 | Hong Kong Telecom CSL | EUR 0,000 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,033 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,012 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,045 |
| 91 | 404 | India | 10 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 20 | Hutchinson Max Telecom | EUR 0,000 |
|   | 405 | India | 10 | Bharti Airtel Limited (Delhi) | EUR 0,0025 |
|   | 405 | India | 5 | Fascel Limited | EUR 0,0055 |
|   | 405 | India | 13 | Hutchison Essar Limited | EUR 0,0025 |
|   | 405 | India | 9 | RELIANCE TELECOM LIMITED | EUR 0,0055 |
|   | 405 | India | 44 | Spice Communications Limited - Karnataka | EUR 0,0055 |
|   | 405 | India | 14 | Spice Communications Limited - Punjab | EUR 0,0055 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,000 |
| 62 | 510 | Indonesia | 1 | PT. Satelindo | EUR 0,000 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,000 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,000 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,000 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,000 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,000 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,048 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,040 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,048 |
| 962 | 416 | Jordan | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) | EUR 0,000 |
| 962 | 416 | Jordan | 2 | Xpress | EUR 0,000 |
| 965 | 419 | Kuwait | 2 | Mobile Telecoms MTCNet (Zain) | EUR 0,048 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,000 |
| 231 | 618 | Liberia | 3 | Celcom Telecommunications | EUR 0,000 |
| 231 | 618 | Liberia | 4 | Comium Services BVI | EUR 0,000 |
| 423 | 295 | Liechtenstein | 5 | Mobilkom (Liechstein) AG | EUR 0,000 |
| 423 | 295 | Liechtenstein | 2 | Viag Europlatform AG | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 370 | 246 | Lithuania | 1 | Omnitel | EUR 0,000 |
| 352 | 270 | Luxembourg | 99 | VOXmobile S.A. | EUR 0,000 |
| 389 | 294 | Macedonia | 75 | COSMOFON | EUR 0,0055 |
| 389 | 294 | Macedonia | 1 | Mobimak | EUR 0,000 |
| 60 | 502 | Malaysia | 16 | Digi Telecommunications Sdn Bhd | EUR 0,033 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,000 |
| 960 | 472 | Maldives | 2 | WMOBILE | EUR 0,000 |
| 212 | 604 | Morocco | 0 | Medi Telecom | EUR 0,048 |
| 258 | 643 | Mozambique | 1 | T.D.M. GSM | EUR 0,000 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,045 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,012 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,012 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,045 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,048 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,000 |
| 234 | 621 | Nigeria | 50 | Glo Mobile | EUR 0,000 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,000 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,000 |
| 47 | 242 | Norway | 5 | Network Norway | EUR 0,000 |
| 47 | 242 | Norway | 4 | Tele2 Norge AS | EUR 0,000 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,033 |
| 92 | 410 | Pakistan | 6 | Telenor Pakistan | EUR 0,000 |
| 63 | 515 | Philippines | 5 | Digitel | EUR 0,000 |
| 63 | 515 | Philippines | 3 | Smart Communications | EUR 0,000 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,033 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,020 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | EUR 0,048 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | EUR 0,040 |
| 351 | 268 | Portugal | 1 | Vodafone Telecel - Comunicaçôes Pessoais, S.A. | EUR 0,033 |
| 40 | 226 | Romania | 10 | Orange Romania SA | EUR 0,040 |
| 7 | 250 | Russian Federation | 20 | ECC | EUR 0,000 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,000 |
| 7 | 250 | Russian Federation | 15 | ZAO SMARTS | EUR 0,0055 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 2 | Promonte GSM | EUR 0,000 |
| 248 | 633 | Seychelles | 10 | Airtel | EUR 0,000 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,000 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,045 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,000 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,000 |
| 421 | 231 | Slovakia | 6 | Telefonica O2 | EUR 0,004 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,012 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,048 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,052 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,048 |
| 94 | 413 | Sri Lanka | 3 | Celtel Lanka Ltd. | EUR 0,000 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | EUR 0,000 |
| 249 | 634 | Sudan | 2 | Bashair Telecom Co. Ltd. | EUR 0,000 |
| 249 | 634 | Sudan | 1 | Sudanese Mobile Telephone Company Ltd (Mobitel) | EUR 0,000 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,000 |
| 46 | 240 | Sweden | 3 | Orange Sverige AB | EUR 0,0261 |
| 46 | 240 | Sweden | 5 | Svenska UMTS-Nät AB | EUR 0,0055 |
| 46 | 240 | Sweden | 10 | Swefour AB | EUR 0,0055 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,000 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,000 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,000 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,012 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,012 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,012 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,000 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,012 |
| 255 | 640 | Tanzania | 4 | Vodacom Tanzania Ltd | EUR 0,000 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,000 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,000 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,000 |
| 216 | 605 | Tunisia | 2 | Tunisie Telecom | EUR 0,000 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,048 |
| 380 | 255 | Ukraine | 3 | Kyivstar | EUR 0,000 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,020 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,048 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,048 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,048 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,048 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,048 |
| 1 | 310 | United States | 380 | AT&T Wireless Services Inc. | EUR 0,0096 |
| 1 | 310 | United States | 420 | Cincinnati Bell Wireless LLC | EUR 0,012 |
| 1 | 310 | United States | 38 | USA 3650 AT&T | EUR 0,0096 |
| 998 | 434 | Uzbekistan | 7 | Uzdunrobita | EUR 0,000 |
| 58 | 734 | Venezuela | 2 | Corporación Digitel | EUR 0,0055 |
| 967 | 421 | Yemen | 2 | Spacetel Yemen | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|