|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW260
Very high quality. Direct SS7, final delivery reports, alphanumeric sender, unicode, binary. Long term prices.
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 93 | 412 | Afghanistan | 2 |   | EUR 0,003 |
| 355 | 276 | Albania | 1 | AMC | EUR 0,003 |
| 376 | 213 | Andorra | 3 | Mobiland | EUR 0,003 |
| 1268 | 344 | Antigua and Barbuda | 3 | APUA PCS | EUR 0,003 |
| 61 | 505 | Australia | 6 | Hutchison 3G Australia Pty. Ltd. | EUR 0,003 |
| 61 | 505 | Australia | 90 | Optus Ltd. | EUR 0,003 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,003 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,003 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,003 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,056 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,003 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,003 |
| 880 | 470 | Bangladesh | 1 | GramenPhone | EUR 0,003 |
| 1246 | 342 | Barbados | 50 | Digicel | EUR 0,003 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,058 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,058 |
| 591 | 736 | Bolivia | 1 | Nuevatel | EUR 0,003 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,003 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,003 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,003 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,056 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,003 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,003 |
| 593 | 740 | Ecuador | 1 | Porta | EUR 0,003 |
| 372 | 248 | Estonia | 1 | EMT GSM | EUR 0,003 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,003 |
| 358 | 244 | Finland | 12 | Suomen 2G Oy | EUR 0,003 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,055 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,056 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,060 |
| 594 | 340 | French Guiana | 1 | Orange Caraibe Mobiles | EUR 0,003 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,003 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,056 |
| 49 | 262 | Germany | 13 | Mobilcom Multimedia GmbH | EUR 0,003 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,056 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,051 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,051 |
| 350 | 266 | Gibraltar | 1 | Gibtel GSM | EUR 0,003 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,056 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,003 |
| 852 | 454 | Hongkong, China | 18 | Hong Kong CSL Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 3 | Hutchison 3G HK Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 4 | Hutchison Telephone Company Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 5 | Hutchison Telephone Company Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,003 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 12 | Peoples Telephone Company Ltd. | EUR 0,003 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,003 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,056 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,056 |
| 354 | 274 | Iceland | 3 | Islandssimi GSM ehf | EUR 0,003 |
| 354 | 274 | Iceland | 2 | Tal hf | EUR 0,003 |
| 91 | 404 | India | 21 | BPL Mobile | EUR 0,003 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,003 |
| 91 | 404 | India | 43 | BPL Mobile | EUR 0,003 |
| 91 | 404 | India | 46 | BPL Mobile | EUR 0,003 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,003 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,003 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,003 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,003 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,048 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,048 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,058 |
| 1876 | 338 | Jamaica | 50 | Mossel (Jamaica) Ltd. | EUR 0,003 |
| 254 | 639 | Kenya | 3 | Kencell Communications Ltd | EUR 0,003 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,003 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | EUR 0,003 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,003 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,003 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,003 |
| 352 | 270 | Luxembourg | 1 | P+T LUXGSM | EUR 0,003 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,003 |
| 60 | 502 | Malaysia | 19 | CelCom | EUR 0,003 |
| 356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,003 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,003 |
| 230 | 617 | Mauritius | 1 | Cellplus Mobile Comms | EUR 0,003 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,003 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,003 |
| 258 | 643 | Mozambique | 1 | T.D.M. GSM | EUR 0,003 |
| 264 | 649 | Namibia | 1 | Mobile Telecommunications Ltd. | EUR 0,003 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,053 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,056 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,051 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,003 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,003 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,046 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,003 |
| 595 | 744 | Paraguay | 2 | Hutchison Telecom S.A. | EUR 0,003 |
| 51 | 716 | Peru | 10 | TIM Peru | EUR 0,003 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,003 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,003 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,051 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,056 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,003 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,003 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,003 |
| 7 | 250 | Russian Federation | 4 | Sibchallenge | EUR 0,003 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,003 |
| 232 | 619 | Sierra Leone | 1 | Celtel | EUR 0,003 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,003 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,003 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,003 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,003 |
| 386 | 293 | Slovenia | 70 | Vega | EUR 0,003 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,003 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,003 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,040 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,056 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,056 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,056 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,056 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,062 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,051 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,003 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,055 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,055 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,003 |
| 255 | 640 | Tanzania | 5 | Celtel (T) Ltd. | EUR 0,003 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,003 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,003 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,003 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,003 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | EUR 0,003 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,040 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,040 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,040 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,040 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,040 |
| 1 | 310 | United States | 380 | AT&T Wireless Services Inc. | EUR 0,003 |
| 1 | 310 | United States | 980 | AT&T Wireless Services Inc. | EUR 0,003 |
| 1 | 310 | United States | 260 | T-Mobile USA (formerVoicestream) | EUR 0,008 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|