|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW280
Very high quality. Direct SS7, final delivery reports, alphanumeric sender, unicode, binary. Long term prices. SMPP settings must be set to TON 2, NPI 0 for sender address in local format.
| GW280 | 1 | MT number is unknown in the MT network's HLR |
| GW280 | 2 | MT number is unknown in the MT network's HLR |
| GW280 | 5 | MT number is unknown in the MT network's MSC |
| GW280 | 9 | MT number is classed as an illegal subscriber in the MT network's MSC |
| GW280 | 11 | MT HLR sends back a "Teleservice not provisioned" error in response to the SRI |
| GW280 | 12 | MT handset is listed as an Illegal device on the MSC. |
| GW280 | 13 | Customer is barred according to the MT HLR from receiving SMS |
| GW280 | 15 | MT customer is part of a CUG that is not allowed to receive SMS |
| GW280 | 21 | SMS not supported in the MT network. |
| GW280 | 22 | SMS not supported in the MT MSC |
| GW280 | 31 | MT handset is busy. The signaling control channel is in use. (Probably receiving another SMS at the same time) |
| GW280 | 32 | GPRS - MT handset is busy. The signaling control channel is in use. (Probably receiving another SMS at the same time) |
| GW280 | 34 | System failure in the MT network. |
| GW280 | 35 | Data Missing in either the MT HLR or MSC |
| GW280 | 36 | Unexpected data value received in response to a FSM or SRI |
| GW280 | 40 | Memory capacity exceeded on the MT handset |
| GW280 | 41 | MT handset protocol error |
| GW280 | 42 | MT handset is not equipped to support SMS |
| GW280 | 43 | Short message type "0" not supported by the MT handset. |
| GW280 | 44 | MT network unable to replace the SMS on the MT customers' handset |
| GW280 | 45 | Unspecified protocol error on the MT handset |
| GW280 | 46 | Message class not supported on the MT handset |
| GW280 | 47 | Unspecified DCS (Data coding scheme) error on the MT handset |
| GW280 | 48 | Transfer layer PDU not supported by MT handset |
| GW280 | 49 | SIM card full on MT handset |
| GW280 | 50 | MT handset's SIM is unable to store the message |
| GW280 | 51 | Error in MT handset |
| GW280 | 52 | Memory capacity exceeded on the MT handset |
| GW280 | 53 | SIM application toolkit busy on the MS handset |
| GW280 | 54 | SIM data download error on the MT customer's handset |
| GW280 | 55 | Unspecified MS handset error |
| GW280 | 60 | Absent subscriber. No reason known |
| GW280 | 61 | Absent subscriber due to phone being switched off |
| GW280 | 62 | Absent subscriber due to phone out of coverage/flat battery |
| GW280 | 63 | Absent subscriber due to roaming restriction/restricted area |
| GW280 | 64 | Absent subscriber due to being deregistered in the HLR |
| GW280 | 65 | Absent subscriber due to being purged in the VLR (off for 24+ hours) |
| GW280 | 66 | Absent subscriber (GPRS) cannot be paged by the SGSN |
| GW280 | 67 | Absent subscriber due to GPRS detached |
| GW280 | 68 | Absent subscriber due to deregistration in the HLR (GPRS) |
| GW280 | 69 | Absent subscriber due to GPRS MS purged in VLR |
| GW280 | 70 | Absent subscriber due to unidentified subscriber on the MSC that the FSM was sent to. |
| GW280 | 71 | Absent subscriber due to unidentified subscriber on the SGSN |
| GW280 | 80 | SS7 error. "Duplicate invoke ID" |
| GW280 | 81 | SS7 error. "Service not supported" - Suspect the carrier carrying the message does not support SMS |
| GW280 | 82 | SS7 error. "Mistyped parameter" |
| GW280 | 83 | SS7 error. "No response from peer" |
| GW280 | 84 | SS7 error. Returned when the C7 stack is congested |
| GW280 | 85 | SS7 error. Returned when the C7 stack is shutting down. |
| GW280 | 86 | SS7 error. "Unrecognised error" |
| GW280 | 87 | SS7 error. "Unexpected error" |
| GW280 | 88 | SS7 error. "Unexpected response from peer" |
| GW280 | 89 | SS7 error. "Service completion failure" |
| GW280 | 90 | SS7 error. "invalid response received" |
| GW280 | 91 | SS7 error. TCAP ERROR. Five possible causes:-
1.The subsystem that the TCAP message is destined for is congested
2.The subsystem number that the TCAP message is destined for has no application bound in
3.The subsystem number that the TCAP
|
| GW280 | 92 | SS7 error. "Global Title Translation error" |
| GW280 | 93 | SS7 error – Call barred |
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,000 |
| 376 | 213 | Andorra | 3 | Mobiland | EUR 0,000 |
| 1268 | 344 | Antigua and Barbuda | 3 | APUA PCS | EUR 0,000 |
| 54 | 722 | Argentina Republic | 310 | CTI Pcs S.A. | EUR 0,000 |
| 61 | 505 | Australia | 6 | Hutchison 3G Australia Pty. Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 12 | Hutchison Telecommunications (Australia) Pty. Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 90 | Optus Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,000 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,000 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,0497 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,0497 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,0497 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,000 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,000 |
| 973 | 426 | Bahrain | 2 | MTC Vodafone | EUR 0,000 |
| 880 | 470 | Bangladesh | 1 | GramenPhone | EUR 0,000 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,0497 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,0517 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,0517 |
| 1441 | 350 | Bermuda | 1 | Cingular GSM 1900 | EUR 0,000 |
| 1441 | 350 | Bermuda | 2 | Mobility Limited - GSM 1900 | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 5 | JODP for Telecomms of Republic Srpska | EUR 0,000 |
| 55 | 724 | Brazil | 16 | BSE | EUR 0,000 |
| 55 | 724 | Brazil | 23 | Telest Cel | EUR 0,000 |
| 55 | 724 | Brazil | 3 | TIM Brazil - CTMR (CTMR Cel) | EUR 0,000 |
| 55 | 724 | Brazil | 2 | TIM Brazil - Global Telecom (Global Telecom) | EUR 0,000 |
| 55 | 724 | Brazil | 4 | TIM Brazil -BCP (BCP) | EUR 0,000 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,000 |
| 1 | 302 | Canada | 720 | FIDO (Rogers AT&T/ Microcell) | EUR 0,000 |
| 1 | 302 | Canada | 370 | Microcell (FIDO) | EUR 0,000 |
| 1 | 302 | Canada | 37 | Microcell Connexions Inc | EUR 0,000 |
| 1 | 302 | Canada | 72 | Rogers AT&T Wireless | EUR 0,000 |
| 86 | 460 | China | 0 | China Mobile GSM | EUR 0,000 |
| 242 | 630 | Congo, Republic | 0 |   | EUR 0,000 |
| 225 | 612 | Côte d'Ivoire | 5 | Loteny Telecom | EUR 0,000 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,0401 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,000 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,000 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,0497 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,0352 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,0497 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,000 |
| 593 | 740 | Ecuador | 1 | Porta | EUR 0,000 |
| 20 | 602 | Egypt | 2 | Vodafone (Misrfone Telecom) | EUR 0,045 |
| 372 | 248 | Estonia | 1 | EMT GSM | EUR 0,0497 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,000 |
| 298 | 288 | Faroe Islands | 1 | Faroese Telecom GSM 900 | EUR 0,000 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,000 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,0497 |
| 358 | 244 | Finland | 12 | Suomen 2G Oy | EUR 0,000 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,0487 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,0497 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,043 |
| 594 | 340 | French Guiana | 1 | Orange Caraibe Mobiles | EUR 0,000 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,000 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,0497 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,0497 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,045 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,045 |
| 350 | 266 | Gibraltar | 1 | Gibtel GSM | EUR 0,000 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,0443 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,0497 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,000 |
| 299 | 290 | Greenland | 1 | Tele Greenland | EUR 0,000 |
| 852 | 454 | Hongkong, China | 18 | Hong Kong CSL Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 3 | Hutchison 3G HK Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 4 | Hutchison Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 5 | Hutchison Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,000 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 12 | Peoples Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,000 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,000 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,0497 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,0497 |
| 354 | 274 | Iceland | 3 | Islandssimi GSM ehf | EUR 0,000 |
| 354 | 274 | Iceland | 2 | Tal hf | EUR 0,000 |
| 91 | 404 | India | 56 | Escotel Mobile Communications Pvt Ltd. | EUR 0,000 |
| 91 | 404 | India | 5 | Fascel Ltd. | EUR 0,000 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,000 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,000 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,000 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,000 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,000 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,000 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,0421 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,0416 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,0517 |
| 1876 | 338 | Jamaica | 50 | Mossel (Jamaica) Ltd. | EUR 0,000 |
| 962 | 416 | Jordan | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) | EUR 0,000 |
| 254 | 639 | Kenya | 3 | Kencell Communications Ltd | EUR 0,000 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,0333 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | EUR 0,036 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 1 | P+T LUXGSM | EUR 0,000 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,000 |
| 60 | 502 | Malaysia | 19 | CelCom | EUR 0,000 |
| 356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,000 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,000 |
| 230 | 617 | Mauritius | 1 | Cellplus Mobile Comms | EUR 0,000 |
| 52 | 334 | Mexico | 2 | Telcel | EUR 0,000 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,000 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,000 |
| 258 | 643 | Mozambique | 1 | T.D.M. GSM | EUR 0,000 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,0468 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,0497 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,045 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,0468 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,045 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,000 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,000 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,0401 |
| 47 | 242 | Norway | 4 | Tele2 Norge AS | EUR 0,0395 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,0352 |
| 968 | 422 | Oman | 2 | General Telecoms (GTO) | EUR 0,000 |
| 968 | 422 | Oman | 3 | Nawras | EUR 0,000 |
| 92 | 410 | Pakistan | 3 | PAK Telecom Mobile Ltd. (UFONE) | EUR 0,000 |
| 595 | 744 | Paraguay | 2 | Hutchison Telecom S.A. | EUR 0,000 |
| 51 | 716 | Peru | 10 | TIM Peru | EUR 0,000 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,000 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,000 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,045 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,0497 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | EUR 0,052 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | EUR 0,045 |
| 351 | 268 | Portugal | 1 | Vodafone Telecel - Comunicaçôes Pessoais, S.A. | EUR 0,045 |
| 974 | 427 | Qatar | 1 | QATARNET | EUR 0,000 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,0401 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,000 |
| 7 | 250 | Russian Federation | 5 | Mobile Comms System | EUR 0,000 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,000 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,000 |
|   | 901 | Satellite Networks | 5 | Thuraya Satellite | EUR 0,000 |
| 966 | 420 | Saudi Arabia | 3 | Etihad Etisalat Company (Mobility) | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,000 |
| 248 | 633 | Seychelles | 1 | Seychelles Cellular Services | EUR 0,000 |
| 232 | 619 | Sierra Leone | 1 | Celtel | EUR 0,000 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,000 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,0229 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,0229 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,0497 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,000 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,0616 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,000 |
| 386 | 293 | Slovenia | 70 | Vega | EUR 0,000 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,000 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,000 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,0304 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,0498 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,0556 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,0497 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | EUR 0,000 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,0497 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,0511 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,045 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,0381 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,0474 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,0474 |
| 41 | 228 | Switzerland | 8 | Tele2 Switzerland | EUR 0,0384 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,000 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,000 |
| 255 | 640 | Tanzania | 5 | Celtel (T) Ltd. | EUR 0,000 |
| 66 | 520 | Thailand | 98 |   | EUR 0,000 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,000 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,000 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,000 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,000 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,0497 |
| 380 | 255 | Ukraine | 6 | Astelit | EUR 0,0207 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | EUR 0,000 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | EUR 0,0182 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | EUR 0,0233 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,0233 |
| 44 | 234 | United Kingdom | 50 | Jersey Telecom GSM | EUR 0,0233 |
| 44 | 234 | United Kingdom | 58 | Manx Telecom Pronto GSM | EUR 0,0233 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,0233 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,0233 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,0233 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,0233 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,0233 |
| 1 | 310 | United States | 31 | AERIAL | EUR 0,000 |
| 1 | 310 | United States | 380 | AT&T Wireless Services Inc. | EUR 0,000 |
| 1 | 310 | United States | 420 | Cincinnati Bell Wireless LLC | EUR 0,000 |
| 1 | 310 | United States | 150 | Cingular Wireless | EUR 0,000 |
| 1 | 310 | United States | 170 | Cingular Wireless | EUR 0,000 |
| 1 | 310 | United States | 410 | Cingular Wireless | EUR 0,000 |
| 1 | 310 | United States | 8 | Corr Wireless Communications | EUR 0,000 |
| 1 | 310 | United States | 10 | MCI | EUR 0,000 |
| 1 | 310 | United States | 17 | North Sight Communications Inc. | EUR 0,000 |
| 1 | 310 | United States | 580 | PCS ONE | EUR 0,000 |
| 1 | 310 | United States | 5 | Sprint | EUR 0,000 |
| 1 | 310 | United States | 4 | T-Mobile | EUR 0,000 |
| 1 | 310 | United States | 280 | T-Mobile USA | EUR 0,000 |
| 1 | 310 | United States | 160 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 200 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 230 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 240 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 250 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 260 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 270 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 310 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 660 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 38 | USA 3650 AT&T | EUR 0,000 |
| 1 | 310 | United States | 26 | Western Wireless Voicestream | EUR 0,000 |
| 598 | 748 | Uruguay | 7 | MOVISTAR | EUR 0,000 |
| 84 | 452 | Vietnam | 4 | Vietel Corporation (Viettel Mobile) | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|