|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW245
New route, economy, dynamic sender, delivery reports.
We have no experience with this route so far. Ported numbers are not supported for some destinations.
| GW245 | 8 | System Error |
| GW245 | 1025 | Number blacklisted in system |
| GW245 | 1026 | Client blacklisted in system |
| GW245 | 1027 | Prefix blacklisted in system |
| GW245 | 1028 | Invalid account Error |
| GW245 | 1029 | No longer applicable |
| GW245 | 1030 | Destination busy - The message was not sent due to the fact that the QoS was busy, please try again. |
| GW245 | 1031 | Reply Type Error. |
| GW245 | 1032 | MSIP Syntax Error. |
| GW245 | 1033 | No longer applicable |
| GW245 | 1034 | System unavailable. |
| GW245 | 1035 | System unavailable. |
| GW245 | 1036 | System unavailable. |
| GW245 | 1037 | Profile Error. |
| GW245 | 1038 | Username not set - No username was specified. |
| GW245 | 1039 | Do not try again. Binary message not allowed on profile. - This message does not allow binary messages. |
| GW245 | 1040 | Temporary System failure, please retry. |
| GW245 | 1041 | Number unroutable. Do not retry. |
| GW245 | 1042 | Number Temporarily unroutable, please try again. |
| GW245 | 1043 | Number unroutable. Do not retry. |
| GW245 | 1044 | Number unroutable on current settings. Do not retry. |
| GW245 | 1045 | Number Temporarily unroutable, please try again. |
| GW245 | 1046 | Number unroutable. Do not retry. |
| GW245 | 1047 | Number unroutable. Do not retry. |
| GW245 | 1048 | Number unroutable. Do not retry. |
| GW245 | 1049 | Number unroutable. Do not retry. |
| GW245 | 1050 | Number unroutable. Do not retry. |
| GW245 | 1051 | Number unroutable. Do not retry. |
| GW245 | 1052 | Number Temporarily unroutable, please try again. |
| GW245 | 1053 | Number unroutable. Do not retry. |
| GW245 | 1054 | Number Temporarily unroutable, please try again. |
| GW245 | 1055 | Number Temporarily unroutable, please try again. |
| GW245 | 1056 | Unable to send on local deliverer. |
| GW245 | 1057 | Cannot find originator for index. Do not retry. |
| GW245 | 1058 | Destination please try again. |
| GW245 | 1059 | Number is blocked. Do not retry. |
| GW245 | 1060 | Billing Reference Error. Do not retry. |
| GW245 | 1061 | Number is blocked. Do not retry |
| GW245 | 1062 | Throttling – Please try again. |
| GW245 | 1063 | Bad sequence |
| GW245 | 1064 | Error when supplying a client id |
| GW245 | 1065 | Error when supplying a client id |
| GW245 | 1066 | Routing error for PSMS |
| GW245 | 1067 | Routing error for PSMS |
| GW245 | 1068 | Routing error for PSMS |
| GW245 | 1069 | Routing error for PSMS |
| GW245 | 1070 | The text content of this message is prohibited on this product. |
| GW245 | 1071 | The number portability operator lookup failed. |
| GW245 | 1072 | The operator parameter is required when a MT is sent through the PsmsPlex application. |
| GW245 | 1073 | The MT could not be routed in the PsmsPlex application. |
| GW245 | 1074 | An unknown exception encountered when handling tags. |
| GW245 | 1075 | The tag is not configured in the database. |
| GW245 | 1076 | The name of the tag is not valid. |
| GW245 | 1077 | The value of the tag is not valid. |
| GW245 | 1078 | The tag is not allowed for this destination operator. |
| GW245 | 1079 | Syntax error in tag/value pair. |
| GW245 | 1080 | Too many tags are submitted in the message. |
| GW245 | 1081 | A tag is duplicated. |
| GW245 | 1082 | Invalid ServiceDesc. Do not retry. |
| GW245 | 1083 | Default ServiceDesc not configured. Do not retry. |
| GW245 | 1084 | Invalid ContentType. Do not retry. |
| GW245 | 1085 | Default ContentType not configured. Do not retry. |
| GW245 | 1086 | ContentType not configured for Operator. Do not retry. |
| GW245 | 1087 | Invalid ContentType. Do not retry. |
| GW245 | 1088 | Default ServiceId not configured. Do not retry. |
| GW245 | 1089 | ServiceId not configured for Operator. Do not retry. |
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 213 | 603 | Algeria | 2 | Orascom Télécom Algérie (Djezzy) | EUR 0,012 |
| 61 | 505 | Australia | 6 | Hutchison 3G Australia Pty. Ltd. | EUR 0,009 |
| 61 | 505 | Australia | 12 | Hutchison Telecommunications (Australia) Pty. Ltd. | EUR 0,007 |
| 61 | 505 | Australia | 90 | Optus Ltd. | EUR 0,007 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,007 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,007 |
| 61 | 505 | Australia | 3 | Vodafone Network Pty. Ltd. | EUR 0,007 |
| 43 | 232 | Austria | 10 | Hutchison 3G Austria | EUR 0,009 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,009 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,009 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,007 |
| 973 | 426 | Bahrain | 2 | MTC Vodafone | EUR 0,007 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,017 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,017 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,017 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,007 |
| 385 | 219 | Croatia | 10 | VIPnet d.o.o. | EUR 0,007 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,007 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,007 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,007 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,007 |
| 45 | 238 | Denmark | 6 | Hi3G | EUR 0,007 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,007 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,007 |
| 45 | 238 | Denmark | 77 | Tele2 | EUR 0,007 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,007 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,007 |
| 20 | 602 | Egypt | 1 | EMS - Mobinil | EUR 0,007 |
| 20 | 602 | Egypt | 3 | Etisalat | EUR 0,007 |
| 372 | 248 | Estonia | 1 | EMT GSM | EUR 0,007 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,007 |
| 372 | 248 | Estonia | 3 | Tele2 Eesti AS | EUR 0,007 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,007 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,017 |
| 358 | 244 | Finland | 9 | Finnet Group | EUR 0,007 |
| 358 | 244 | Finland | 12 | Suomen 2G Oy | EUR 0,007 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,017 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,020 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,017 |
| 30 | 202 | Greece | 9 | Info Quest S.A. | EUR 0,012 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,012 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,012 |
| 852 | 454 | Hongkong, China | 18 | Hong Kong CSL Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 0 | Hong Kong Telecom CSL | EUR 0,007 |
| 852 | 454 | Hongkong, China | 3 | Hutchison 3G HK Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 4 | Hutchison Telephone Company Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 5 | Hutchison Telephone Company Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,007 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 12 | Peoples Telephone Company Ltd. | EUR 0,007 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,007 |
| 36 | 216 | Hungary | 7 |   | EUR 0,017 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,017 |
| 91 | 404 | India | 93 | Bharti Cellular Ltd. | EUR 0,007 |
| 91 | 404 | India | 10 | Bharti Cellular Telecom Airtel | EUR 0,007 |
| 91 | 404 | India | 21 | BPL Mobile | EUR 0,007 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,007 |
| 91 | 404 | India | 43 | BPL Mobile | EUR 0,007 |
| 91 | 404 | India | 46 | BPL Mobile | EUR 0,007 |
| 91 | 404 | India | 12 | Escotel Mobile Communications Pvt Ltd. | EUR 0,007 |
| 91 | 404 | India | 5 | Fascel Ltd. | EUR 0,007 |
| 91 | 404 | India | 70 | Hexacom India Ltd. | EUR 0,007 |
| 91 | 404 | India | 20 | Hutchinson Max Telecom | EUR 0,007 |
| 91 | 404 | India | 78 | IDEA Cellular Ltd. | EUR 0,007 |
| 91 | 404 | India | 9 | Reliance Telecom Private Ltd. | EUR 0,007 |
| 91 | 404 | India | 41 | RPG Cellular | EUR 0,007 |
| 91 | 404 | India | 14 | Spice | EUR 0,007 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,007 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,007 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,007 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,007 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,007 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,007 |
| 962 | 416 | Jordan | 1 | J.M.T.S Fastlink | EUR 0,007 |
| 962 | 416 | Jordan | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) | EUR 0,007 |
| 965 | 419 | Kuwait | 2 | Mobile Telecoms MTCNet (Zain) | EUR 0,007 |
| 965 | 419 | Kuwait | 3 | National Mobile Telecommunications Co (Wataniya) | EUR 0,017 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,007 |
| 371 | 247 | Latvia | 2 | Tele2 | EUR 0,007 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | EUR 0,009 |
| 60 | 502 | Malaysia | 0 | Art900 | EUR 0,007 |
| 60 | 502 | Malaysia | 19 | CelCom | EUR 0,007 |
| 60 | 502 | Malaysia | 16 | Digi Telecommunications Sdn Bhd | EUR 0,007 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,007 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,007 |
| 212 | 604 | Morocco | 0 | Medi Telecom | EUR 0,007 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,017 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,017 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,007 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,007 |
| 968 | 422 | Oman | 2 | General Telecoms (GTO) | EUR 0,013 |
| 63 | 515 | Philippines | 5 | Digitel | EUR 0,012 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,007 |
| 63 | 515 | Philippines | 3 | Smart Communications | EUR 0,007 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,013 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,013 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,013 |
| 974 | 427 | Qatar | 1 | QATARNET | EUR 0,013 |
| 40 | 226 | Romania | 3 | Cosmorom | EUR 0,007 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,007 |
| 40 | 226 | Romania | 10 | Orange Romania SA | EUR 0,016 |
| 7 | 250 | Russian Federation | 12 | Baykal Westcom | EUR 0,007 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,007 |
| 7 | 250 | Russian Federation | 7 | BM Telecom | EUR 0,007 |
| 7 | 250 | Russian Federation | 10 | Don Telecom | EUR 0,007 |
| 7 | 250 | Russian Federation | 17 | Ermak RMS | EUR 0,007 |
| 7 | 250 | Russian Federation | 28 | Extel | EUR 0,007 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,007 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,007 |
| 7 | 250 | Russian Federation | 5 | Mobile Comms System | EUR 0,007 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,007 |
| 7 | 250 | Russian Federation | 92 | Printelefone | EUR 0,007 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,007 |
| 7 | 250 | Russian Federation | 39 | Uralsvyazinform | EUR 0,007 |
| 7 | 250 | Russian Federation | 15 | ZAO SMARTS | EUR 0,007 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,012 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,007 |
| 381 | 220 | Serbia and Montenegro | 4 | Monet | EUR 0,007 |
| 381 | 220 | Serbia and Montenegro | 2 | Promonte GSM | EUR 0,007 |
| 381 | 220 | Serbia and Montenegro | 3 | Telekom Srbija | EUR 0,007 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,007 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,007 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,007 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,007 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,007 |
| 421 | 231 | Slovakia | 4 | Eurotel, UMTS | EUR 0,007 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,007 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,007 |
| 386 | 293 | Slovenia | 40 | SI Mobil | EUR 0,007 |
| 386 | 293 | Slovenia | 70 | Vega | EUR 0,007 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,007 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,007 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,014 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,020 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,020 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,013 |
| 46 | 240 | Sweden | 10 | Swefour AB | EUR 0,013 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,013 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,013 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,013 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,007 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,007 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,007 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,017 |
| 963 | 417 | Syrian Arab Republic | 1 | Syriatel Holdings S.A | EUR 0,017 |
| 66 | 520 | Thailand | 88 |   | EUR 0,014 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,007 |
| 66 | 520 | Thailand | 99 | TA Orange Company Ltd | EUR 0,007 |
| 90 | 286 | Turkey | 3 | Aria | EUR 0,007 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,007 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | EUR 0,007 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | EUR 0,013 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,013 |
| 44 | 234 | United Kingdom | 50 | Jersey Telecom GSM | EUR 0,013 |
| 44 | 234 | United Kingdom | 58 | Manx Telecom Pronto GSM | EUR 0,013 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,013 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,014 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,014 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,014 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,014 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|