|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW290
Very high quality. Direct SS7, final delivery reports, alphanumeric sender, unicode, binary. Long term prices. Timestamp:GMT.
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,000 |
| 376 | 213 | Andorra | 3 | Mobiland | EUR 0,000 |
| 1268 | 344 | Antigua and Barbuda | 3 | APUA PCS | EUR 0,000 |
| 61 | 505 | Australia | 12 | Hutchison Telecommunications (Australia) Pty. Ltd. | EUR 0,027 |
| 61 | 505 | Australia | 90 | Optus Ltd. | EUR 0,027 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | EUR 0,027 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,027 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,000 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,065 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,065 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,000 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,000 |
| 973 | 426 | Bahrain | 2 | MTC Vodafone | EUR 0,000 |
| 880 | 470 | Bangladesh | 1 | GramenPhone | EUR 0,000 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,095 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,095 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,095 |
| 1441 | 350 | Bermuda | 1 | Cingular GSM 1900 | EUR 0,000 |
| 1441 | 350 | Bermuda | 2 | Mobility Limited - GSM 1900 | EUR 0,000 |
| 591 | 736 | Bolivia | 1 | Nuevatel | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 5 | JODP for Telecomms of Republic Srpska | EUR 0,000 |
| 55 | 724 | Brazil | 3 | TIM Brazil - CTMR (CTMR Cel) | EUR 0,000 |
| 55 | 724 | Brazil | 2 | TIM Brazil - Global Telecom (Global Telecom) | EUR 0,000 |
| 55 | 724 | Brazil | 4 | TIM Brazil -BCP (BCP) | EUR 0,000 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,000 |
| 1 | 302 | Canada | 720 | FIDO (Rogers AT&T/ Microcell) | EUR 0,000 |
| 1 | 302 | Canada | 72 | Rogers AT&T Wireless | EUR 0,000 |
| 86 | 460 | China | 0 | China Mobile GSM | EUR 0,000 |
| 225 | 612 | Côte d'Ivoire | 5 | Loteny Telecom | EUR 0,000 |
| 385 | 219 | Croatia | 10 | VIPnet d.o.o. | EUR 0,000 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,095 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,095 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,095 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,027 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,095 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,027 |
| 593 | 740 | Ecuador | 1 | Porta | EUR 0,000 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,027 |
| 298 | 288 | Faroe Islands | 1 | Faroese Telecom GSM 900 | EUR 0,000 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,027 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,095 |
| 358 | 244 | Finland | 9 | Finnet Group | EUR 0,027 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,095 |
| 33 | 208 | France | 20 | Bouygues Telecom | EUR 0,027 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,095 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,095 |
| 594 | 340 | French Guiana | 1 | Orange Caraibe Mobiles | EUR 0,000 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,000 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,095 |
| 49 | 262 | Germany | 13 | Mobilcom Multimedia GmbH | EUR 0,027 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,095 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,095 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,095 |
| 350 | 266 | Gibraltar | 1 | Gibtel GSM | EUR 0,000 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,027 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,095 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,027 |
| 299 | 290 | Greenland | 1 | Tele Greenland | EUR 0,000 |
| 852 | 454 | Hongkong, China | 0 | Hong Kong Telecom CSL | EUR 0,000 |
| 852 | 454 | Hongkong, China | 3 | Hutchison 3G HK Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,000 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 12 | Peoples Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,000 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,095 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,095 |
| 354 | 274 | Iceland | 4 | IMC Islande ehf | EUR 0,000 |
| 354 | 274 | Iceland | 3 | Islandssimi GSM ehf | EUR 0,000 |
| 354 | 274 | Iceland | 2 | Tal hf | EUR 0,000 |
| 91 | 404 | India | 93 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 10 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 21 | BPL Mobile | EUR 0,000 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,000 |
| 91 | 404 | India | 43 | BPL Mobile | EUR 0,000 |
| 91 | 404 | India | 46 | BPL Mobile | EUR 0,000 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,000 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,000 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,000 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,000 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,000 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,000 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,095 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,095 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,095 |
| 1876 | 338 | Jamaica | 50 | Mossel (Jamaica) Ltd. | EUR 0,000 |
| 81 | 440 | Japan | 1 | NTT DoCoMo, Inc. | EUR 0,000 |
| 962 | 416 | Jordan | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) | EUR 0,000 |
| 254 | 639 | Kenya | 3 | Kencell Communications Ltd | EUR 0,000 |
| 965 | 419 | Kuwait | 2 | Mobile Telecoms MTCNet (Zain) | EUR 0,027 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,000 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | EUR 0,000 |
| 231 | 618 | Liberia | 2 | Libercell | EUR 0,000 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 1 | P+T LUXGSM | EUR 0,000 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,000 |
| 853 | 455 | Macao, China | 3 | Hutchison Telephone (Macau) | EUR 0,000 |
| 853 | 455 | Macao, China | 0 | Smartone Mobile Communications (Macao) Ltd. | EUR 0,000 |
| 60 | 502 | Malaysia | 19 | CelCom | EUR 0,000 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,000 |
| 356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,000 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,000 |
| 230 | 617 | Mauritius | 1 | Cellplus Mobile Comms | EUR 0,000 |
| 52 | 334 | Mexico | 20 | Radiomovil Dipsa SA de CV (TELCEL) | EUR 0,000 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,000 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,000 |
| 258 | 643 | Mozambique | 4 | VM Sarl | EUR 0,000 |
| 264 | 649 | Namibia | 1 | Mobile Telecommunications Ltd. | EUR 0,000 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,095 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,095 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,095 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,095 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,095 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,000 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,000 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,095 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,027 |
| 968 | 422 | Oman | 2 | General Telecoms (GTO) | EUR 0,000 |
| 92 | 410 | Pakistan | 3 | PAK Telecom Mobile Ltd. (UFONE) | EUR 0,000 |
| 595 | 744 | Paraguay | 2 | Hutchison Telecom S.A. | EUR 0,000 |
| 51 | 716 | Peru | 10 | TIM Peru | EUR 0,000 |
| 63 | 515 | Philippines | 5 | Digitel | EUR 0,000 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,000 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,027 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,095 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,095 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | EUR 0,095 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | EUR 0,095 |
| 351 | 268 | Portugal | 1 | Vodafone Telecel - Comunicaçôes Pessoais, S.A. | EUR 0,095 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,000 |
| 7 | 250 | Russian Federation | 5 | Mobile Comms System | EUR 0,000 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,000 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,000 |
|   | 901 | Satellite Networks | 5 | Thuraya Satellite | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,000 |
| 248 | 633 | Seychelles | 1 | Seychelles Cellular Services | EUR 0,000 |
| 232 | 619 | Sierra Leone | 1 | Celtel | EUR 0,000 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,027 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,027 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,027 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,027 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,000 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,000 |
| 386 | 293 | Slovenia | 70 | Vega | EUR 0,000 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,000 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,000 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,065 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,095 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,095 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,095 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | EUR 0,000 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,095 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,095 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,095 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,027 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,095 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,095 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,000 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,000 |
| 255 | 640 | Tanzania | 5 | Celtel (T) Ltd. | EUR 0,000 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,000 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,000 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,000 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,027 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,095 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | EUR 0,027 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | EUR 0,065 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,000 |
| 44 | 234 | United Kingdom | 58 | Manx Telecom Pronto GSM | EUR 0,000 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,065 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,065 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,065 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,065 |
| 1 | 310 | United States | 150 | Cingular Wireless | EUR 0,000 |
| 1 | 310 | United States | 580 | PCS ONE | EUR 0,000 |
| 1 | 310 | United States | 330 | T-Mobile USA | EUR 0,000 |
| 1 | 310 | United States | 260 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 270 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 310 | United States | 660 | T-Mobile USA (formerVoicestream) | EUR 0,000 |
| 1 | 316 | United States | 10 | Nextel Communications Inc. | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|