|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW269
Testing phase
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 355 | 276 | Albania | 1 | AMC | EUR 0,0023 |
| 213 | 603 | Algeria | 2 | Orascom Télécom Algérie (Djezzy) | EUR 0,000 |
| 374 | 283 | Armenia | 1 | ArmenTel | EUR 0,0023 |
| 374 | 283 | Armenia | 4 | Karabakh Telecom | EUR 0,0023 |
| 374 | 283 | Armenia | 5 | Vivacell | EUR 0,0023 |
| 61 | 505 | Australia | 8 | One.Tel GSM 1800 Pty. Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 3 | Vodafone Network Pty. Ltd. | EUR 0,000 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,0023 |
| 43 | 232 | Austria | 10 | Hutchison 3G Austria | EUR 0,0023 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,0023 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,0023 |
| 994 | 400 | Azerbaijan | 1 | Azercell Telekom B.M. | EUR 0,0023 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,0023 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,000 |
| 375 | 257 | Belarus | 1 | Mobile Digital Communications | EUR 0,0023 |
| 375 | 257 | Belarus | 2 | MTS | EUR 0,0023 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,0023 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,0023 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,0023 |
| 387 | 218 | Bosnia and Herzegovina | 5 | JODP for Telecomms of Republic Srpska | EUR 0,0023 |
| 359 | 284 | Bulgaria | 6 | BTC Mobile EOCD (Vivatell) | EUR 0,0023 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | EUR 0,0023 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,0023 |
| 226 | 613 | Burkina Faso | 1 | TeleMob | EUR 0,000 |
| 1 | 302 | Canada | 370 | Microcell (FIDO) | EUR 0,000 |
| 1 | 302 | Canada | 72 | Rogers AT&T Wireless | EUR 0,000 |
| 86 | 460 | China | 1 | China Unicom | EUR 0,000 |
| 225 | 612 | Côte d'Ivoire | 5 | Loteny Telecom | EUR 0,000 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,0023 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,0023 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,0023 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,0023 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,0023 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,0023 |
| 45 | 238 | Denmark | 77 | Tele2 | EUR 0,0023 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,0023 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,0023 |
| 20 | 602 | Egypt | 1 | EMS - Mobinil | EUR 0,0023 |
| 20 | 602 | Egypt | 2 | Vodafone (Misrfone Telecom) | EUR 0,0023 |
| 372 | 248 | Estonia | 1 | EMT GSM | EUR 0,000 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,000 |
| 372 | 248 | Estonia | 3 | Tele2 Eesti AS | EUR 0,000 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,0023 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,0023 |
| 358 | 244 | Finland | 9 | Finnet Group | EUR 0,0023 |
| 358 | 244 | Finland | 12 | Suomen 2G Oy | EUR 0,0023 |
| 358 | 244 | Finland | 3 | Telia | EUR 0,0023 |
| 358 | 244 | Finland | 91 | TeliaSonera Corporation | EUR 0,0023 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,0023 |
| 995 | 282 | Georgia | 2 | Magti GSM Ltd. | EUR 0,0023 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,0023 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,0023 |
| 233 | 620 | Ghana | 1 | Spacefon | EUR 0,000 |
| 30 | 202 | Greece | 9 | Info Quest S.A. | EUR 0,0023 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,0023 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,0023 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,0023 |
| 62 | 510 | Indonesia | 21 | Indosat - M3 | EUR 0,000 |
| 62 | 510 | Indonesia | 1 | PT. Satelindo | EUR 0,000 |
| 62 | 510 | Indonesia | 10 | Telkomsel | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,0023 |
| 39 | 222 | Italy | 99 | Hi3G | EUR 0,0023 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,0023 |
| 7 | 401 | Kazakhstan | 2 | GSM Kazakhstan, K'Cell | EUR 0,000 |
| 7 | 401 | Kazakhstan | 1 | Kar-Tel llc | EUR 0,000 |
| 996 | 437 | Kyrgyzstan | 1 | Bitel GSM | EUR 0,000 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,000 |
| 371 | 247 | Latvia | 2 | Tele2 | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 370 | 246 | Lithuania | 1 | Omnitel | EUR 0,000 |
| 370 | 246 | Lithuania | 3 | Tele2 | EUR 0,000 |
| 389 | 294 | Macedonia | 1 | Mobimak | EUR 0,0023 |
| 373 | 259 | Moldova | 2 | Moldcell | EUR 0,0023 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,0023 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,0023 |
| 234 | 621 | Nigeria | 3 |   | EUR 0,000 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,0023 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,0023 |
| 92 | 410 | Pakistan | 3 | PAK Telecom Mobile Ltd. (UFONE) | EUR 0,000 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,000 |
| 63 | 515 | Philippines | 1 | Islacom | EUR 0,000 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,0023 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,0023 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,0023 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,0023 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,0023 |
| 7 | 250 | Russian Federation | 7 | BM Telecom | EUR 0,0023 |
| 7 | 250 | Russian Federation | 10 | Don Telecom | EUR 0,0023 |
| 7 | 250 | Russian Federation | 20 | ECC | EUR 0,0023 |
| 7 | 250 | Russian Federation | 28 | Extel | EUR 0,0023 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,0023 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,0023 |
| 7 | 250 | Russian Federation | 5 | Mobile Comms System | EUR 0,0023 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,0023 |
| 7 | 250 | Russian Federation | 92 | Printelefone | EUR 0,0023 |
| 7 | 250 | Russian Federation | 4 | Sibchallenge | EUR 0,0023 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,0023 |
| 7 | 250 | Russian Federation | 93 | Telecom XXI | EUR 0,0023 |
| 7 | 250 | Russian Federation | 19 | Volgograd Mobile | EUR 0,0023 |
| 7 | 250 | Russian Federation | 15 | ZAO SMARTS | EUR 0,0023 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,0023 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,0023 |
| 421 | 231 | Slovakia | 5 | Orange, UMTS | EUR 0,0023 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,0023 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,0023 |
| 386 | 293 | Slovenia | 40 | SI Mobil | EUR 0,0023 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,0023 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,0023 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,0023 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,0023 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,000 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,0023 |
| 992 | 436 | Tajikistan | 2 | CJSC Indigo Tajikistan | EUR 0,000 |
| 992 | 436 | Tajikistan | 1 | JC Somoncom | EUR 0,000 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,000 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,000 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,000 |
| 90 | 286 | Turkey | 4 | AVEA Iletisim Hizmetleri A.S | EUR 0,0023 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,0023 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,0023 |
| 993 | 438 | Turkmenistan | 1 | Barash Communication Technologies | EUR 0,000 |
| 380 | 255 | Ukraine | 50 |   | EUR 0,023 |
| 380 | 255 | Ukraine | 5 | Golden Telecom | EUR 0,0023 |
| 380 | 255 | Ukraine | 3 | Kyivstar | EUR 0,0023 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | EUR 0,0023 |
| 380 | 255 | Ukraine | 68 | Wellcom | EUR 0,0023 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,0023 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,0023 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,0023 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,0023 |
| 44 | 234 | United Kingdom | 32 | T-Mobile UK | EUR 0,0023 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,0023 |
| 1 | 310 | United States | 330 | T-Mobile USA | EUR 0,000 |
| 998 | 434 | Uzbekistan | 5 | Coscom | EUR 0,000 |
| 998 | 434 | Uzbekistan | 7 | Uzdunrobita | EUR 0,000 |
| 998 | 434 | Uzbekistan | 2 | Uzmacom | EUR 0,000 |
| 84 | 452 | Vietnam | 2 | Vinaphone | EUR 0,000 |
| 967 | 421 | Yemen | 2 | Spacetel Yemen | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|