|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW263
Economy route. Dynamic sender id with fixed prefix of +. No delivery reports. Throughput 40 SMS/sec.
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,0055 |
| 43 | 232 | Austria | 10 | Hutchison 3G Austria | EUR 0,0055 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,0055 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,0055 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,0055 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,0055 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,0055 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,0055 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,0055 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,0055 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,0055 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,0055 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,0055 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,0055 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,0055 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,0055 |
| 34 | 214 | Spain | 0 |   | EUR 0,0055 |
| 34 | 214 | Spain | 8 |   | EUR 0,0055 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,0055 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,0055 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,0055 |
| 34 | 214 | Spain | 6 | Vodafone (used by resellers) | EUR 0,0055 |
| 34 | 214 | Spain | 4 | Yoigo (Xfera) | EUR 0,0055 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,0055 |
| 46 | 240 | Sweden | 3 | Orange Sverige AB | EUR 0,0055 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,0055 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,0055 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,0055 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,0055 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,0055 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,0055 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,0055 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,0055 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,0055 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,0055 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,0055 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,0055 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|