|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW287
Economy route, fixed sender ID
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 54 | 722 | Argentina Republic | 0 |   | EUR 0,004 |
| 54 | 722 | Argentina Republic | 34 | Telecom Personal S.A. | EUR 0,004 |
| 54 | 722 | Argentina Republic | 7 | Telefonica Comunicaciones Personales S.A. | EUR 0,004 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,004 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,004 |
| 43 | 232 | Austria | 10 | Hutchison 3G Austria | EUR 0,004 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,004 |
| 43 | 232 | Austria | 9 | Tele2 Mobil | EUR 0,004 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,004 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,004 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,004 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,004 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,004 |
| 55 | 724 | Brazil | 1 | CRT Cellular | EUR 0,004 |
| 55 | 724 | Brazil | 0 | Nextel (Telet) | EUR 0,004 |
| 55 | 724 | Brazil | 5 | Telesc Cel | EUR 0,004 |
| 55 | 724 | Brazil | 2 | TIM Brazil - Global Telecom (Global Telecom) | EUR 0,004 |
| 226 | 613 | Burkina Faso | 0 |   | EUR 0,004 |
| 226 | 613 | Burkina Faso | 3 | Telecel | EUR 0,004 |
| 226 | 613 | Burkina Faso | 1 | TeleMob | EUR 0,004 |
| 57 | 732 | Colombia | 0 |   | EUR 0,004 |
| 225 | 612 | Côte d'Ivoire | 0 |   | EUR 0,004 |
| 225 | 612 | Côte d'Ivoire | 5 | Loteny Telecom | EUR 0,004 |
| 225 | 612 | Côte d'Ivoire | 3 | Orange Côte d'Ivoire | EUR 0,004 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,004 |
| 385 | 219 | Croatia | 10 | VIPnet d.o.o. | EUR 0,004 |
| 45 | 238 | Denmark | 6 | Hi3G | EUR 0,004 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,004 |
| 20 | 602 | Egypt | 2 | Vodafone (Misrfone Telecom) | EUR 0,004 |
| 33 | 208 | France | 20 | Bouygues Telecom | EUR 0,004 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,004 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,004 |
| 49 | 262 | Germany | 0 |   | EUR 0,004 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,004 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,004 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,004 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,004 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,004 |
| 30 | 202 | Greece | 9 | Info Quest S.A. | EUR 0,004 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,004 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,004 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,004 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,004 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,004 |
| 91 | 404 | India | 42 | Aircel | EUR 0,004 |
| 91 | 404 | India | 21 | BPL Mobile | EUR 0,004 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,004 |
| 91 | 404 | India | 43 | BPL Mobile | EUR 0,004 |
| 91 | 404 | India | 46 | BPL Mobile | EUR 0,004 |
| 91 | 404 | India | 20 | Hutchinson Max Telecom | EUR 0,004 |
| 91 | 404 | India | 41 | RPG Cellular | EUR 0,004 |
| 62 | 510 | Indonesia | 1 | PT. Satelindo | EUR 0,004 |
| 62 | 510 | Indonesia | 10 | Telkomsel | EUR 0,004 |
| 964 | 418 | Iraq | 20 | Atheer Telecom Iraq | EUR 0,004 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,004 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,004 |
| 39 | 222 | Italy | 99 | Hi3G | EUR 0,004 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,004 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,004 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,004 |
| 965 | 419 | Kuwait | 2 | Mobile Telecoms MTCNet (Zain) | EUR 0,004 |
| 965 | 419 | Kuwait | 3 | National Mobile Telecommunications Co (Wataniya) | EUR 0,004 |
| 961 | 415 | Lebanon | 1 | MIC 1 (Alfa) | EUR 0,004 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,004 |
| 60 | 502 | Malaysia | 13 | TM Touch (Celcom) | EUR 0,004 |
| 52 | 334 | Mexico | 0 |   | EUR 0,004 |
| 377 | 212 | Monaco | 1 | Monaco Telecom | EUR 0,004 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,004 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,004 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,004 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,004 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,004 |
| 234 | 621 | Nigeria | 20 | Econet Wireless Nigeria Ltd. | EUR 0,004 |
| 234 | 621 | Nigeria | 50 | Glo Mobile | EUR 0,004 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,004 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,004 |
| 47 | 242 | Norway | 7 | Ventelo Norge AS | EUR 0,004 |
| 40 | 226 | Romania | 10 | Orange Romania SA | EUR 0,004 |
| 966 | 420 | Saudi Arabia | 0 |   | EUR 0,004 |
| 966 | 420 | Saudi Arabia | 3 | Etihad Etisalat Company (Mobility) | EUR 0,004 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,004 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,004 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,004 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,004 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,004 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,004 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,004 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,004 |
| 34 | 214 | Spain | 0 |   | EUR 0,004 |
| 34 | 214 | Spain | 8 |   | EUR 0,004 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,004 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,004 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,004 |
| 34 | 214 | Spain | 6 | Vodafone (used by resellers) | EUR 0,004 |
| 34 | 214 | Spain | 4 | Yoigo (Xfera) | EUR 0,004 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,004 |
| 46 | 240 | Sweden | 3 | Orange Sverige AB | EUR 0,004 |
| 46 | 240 | Sweden | 10 | Swefour AB | EUR 0,004 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,004 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,004 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,004 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,004 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,004 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,004 |
| 963 | 417 | Syrian Arab Republic | 2 | Spacetel Syria | EUR 0,004 |
| 90 | 286 | Turkey | 3 | Aria | EUR 0,004 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,004 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,004 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | EUR 0,004 |
| 44 | 234 | United Kingdom | 0 |   | EUR 0,004 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | EUR 0,004 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,004 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,004 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,004 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,004 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | EUR 0,004 |
| 44 | 234 | United Kingdom | 1 | Virgin | EUR 0,004 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,004 |
| 1 | 310 | United States | 0 | Unknown Network | EUR 0,004 |
| 84 | 452 | Vietnam | 2 | Vinaphone | EUR 0,004 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|