|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW255
Very high quality. Direct SS7
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 93 | 412 | Afghanistan | 20 | Telecom Development Company Afghanistan (ROSHAN) | EUR 0,000 |
| 355 | 276 | Albania | 1 | AMC | EUR 0,000 |
| 376 | 213 | Andorra | 3 | Mobiland | EUR 0,000 |
| 54 | 722 | Argentina Republic | 34 | Telecom Personal S.A. | EUR 0,000 |
| 297 | 363 | Aruba | 1 | Setar GSM | EUR 0,000 |
| 61 | 505 | Australia | 2 | Singtel Optus Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | EUR 0,065 |
| 61 | 505 | Australia | 3 | Vodafone Network Pty. Ltd. | EUR 0,035 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,000 |
| 43 | 232 | Austria | 10 | Hutchison 3G Austria | EUR 0,000 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,065 |
| 43 | 232 | Austria | 7 | Telering | EUR 0,065 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | EUR 0,065 |
| 994 | 400 | Azerbaijan | 1 | Azercell Telekom B.M. | EUR 0,000 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,000 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,000 |
| 880 | 470 | Bangladesh | 1 | GramenPhone | EUR 0,000 |
| 375 | 257 | Belarus | 1 | Mobile Digital Communications | EUR 0,000 |
| 375 | 257 | Belarus | 2 | MTS | EUR 0,000 |
| 32 | 206 | Belgium | 20 | BASE NV/SA (Former Orange) | EUR 0,065 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,067 |
| 32 | 206 | Belgium | 10 | Mobistar | EUR 0,067 |
| 591 | 736 | Bolivia | 2 | Entel Pcs | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 3 | Eronet Mobile Communications Ltd. | EUR 0,000 |
| 55 | 724 | Brazil | 31 | Teleacre Cel - Oi (TNL PCS / Oi) | EUR 0,000 |
| 55 | 724 | Brazil | 3 | TIM Brazil - CTMR (CTMR Cel) | EUR 0,000 |
| 55 | 724 | Brazil | 2 | TIM Brazil - Global Telecom (Global Telecom) | EUR 0,000 |
| 55 | 724 | Brazil | 4 | TIM Brazil -BCP (BCP) | EUR 0,000 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | EUR 0,000 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,000 |
| 855 | 456 | Cambodia | 2 | Cambodia Samart Comms | EUR 0,000 |
| 237 | 624 | Cameroon | 2 | Orange Cameroun | EUR 0,000 |
| 1 | 302 | Canada | 37 | Microcell Connexions Inc | EUR 0,000 |
| 1 | 302 | Canada | 72 | Rogers AT&T Wireless | EUR 0,000 |
| 238 | 625 | Cape Verde | 1 | Cabo Verde Telecom | EUR 0,000 |
| 56 | 730 | Chile | 1 | Entel Telefonica Movíl | EUR 0,000 |
| 86 | 460 | China | 0 | China Mobile GSM | EUR 0,000 |
| 86 | 460 | China | 1 | China Unicom | EUR 0,000 |
| 225 | 612 | Côte d'Ivoire | 5 | Loteny Telecom | EUR 0,000 |
| 225 | 612 | Côte d'Ivoire | 3 | Orange Côte d'Ivoire | EUR 0,000 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,065 |
| 385 | 219 | Croatia | 10 | VIPnet d.o.o. | EUR 0,000 |
| 53 | 368 | Cuba | 1 | C-COM | EUR 0,000 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | EUR 0,065 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,000 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,065 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,065 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,000 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,065 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,000 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,000 |
| 1809 | 370 | Dominican Republic | 1 | Orange Dominica | EUR 0,000 |
| 20 | 602 | Egypt | 1 | EMS - Mobinil | EUR 0,000 |
| 372 | 248 | Estonia | 1 | EMT GSM | EUR 0,000 |
| 372 | 248 | Estonia | 2 | Radiolinja Eesti | EUR 0,000 |
| 372 | 248 | Estonia | 3 | Tele2 Eesti AS | EUR 0,000 |
| 298 | 288 | Faroe Islands | 2 | Kall GSM | EUR 0,000 |
| 679 | 542 | Fiji | 1 | Vodafone Fiji | EUR 0,000 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,000 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,066 |
| 358 | 244 | Finland | 21 | Elisa Corporation | EUR 0,066 |
| 358 | 244 | Finland | 12 | Suomen 2G Oy | EUR 0,000 |
| 358 | 244 | Finland | 3 | Telia | EUR 0,000 |
| 33 | 208 | France | 20 | Bouygues Telecom | EUR 0,065 |
| 33 | 208 | France | 1 | Orange/France Telecom | EUR 0,065 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,069 |
| 594 | 340 | French Guiana | 1 | Orange Caraibe Mobiles | EUR 0,000 |
| 241 | 628 | Gabon | 3 | Celtel Gabon S.A. | EUR 0,000 |
| 220 | 607 | Gambia | 2 | Africel | EUR 0,000 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,000 |
| 49 | 262 | Germany | 3 | E-Plus | EUR 0,065 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,065 |
| 49 | 262 | Germany | 8 | O2 (Germany) GmbH & Co. | EUR 0,065 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,060 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,065 |
| 233 | 620 | Ghana | 1 | Spacefon | EUR 0,000 |
| 350 | 266 | Gibraltar | 1 | Gibtel GSM | EUR 0,000 |
| 30 | 202 | Greece | 1 | Cosmote | EUR 0,060 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,065 |
| 30 | 202 | Greece | 10 | Telestet | EUR 0,065 |
| 852 | 454 | Hongkong, China | 0 | Hong Kong Telecom CSL | EUR 0,000 |
| 852 | 454 | Hongkong, China | 4 | Hutchison Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,000 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 12 | Peoples Telephone Company Ltd. | EUR 0,000 |
| 852 | 454 | Hongkong, China | 6 | SmarTone Mobile Communications Ltd. | EUR 0,000 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,064 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | EUR 0,065 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,065 |
| 354 | 274 | Iceland | 3 | Islandssimi GSM ehf | EUR 0,000 |
| 354 | 274 | Iceland | 1 | Landssiminn | EUR 0,070 |
| 354 | 274 | Iceland | 2 | Tal hf | EUR 0,000 |
| 91 | 404 | India | 34 | Bharat Sanchar Nigam Ltd. (BSNL) | EUR 0,000 |
| 91 | 404 | India | 90 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 92 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 93 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 94 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 95 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 96 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 97 | Bharti Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 10 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 31 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 45 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 98 | Bharti Cellular Telecom Airtel | EUR 0,000 |
| 91 | 404 | India | 2 | Bharti Mobile Ltd. | EUR 0,000 |
| 91 | 404 | India | 49 | Bharti Mobile Ltd. | EUR 0,000 |
| 91 | 404 | India | 40 | Bharti Mobinet Ltd. | EUR 0,000 |
| 91 | 404 | India | 3 | Bharti Telenet Ltd. | EUR 0,000 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,062 |
| 91 | 404 | India | 43 | BPL Mobile | EUR 0,000 |
| 91 | 404 | India | 46 | BPL Mobile | EUR 0,000 |
| 91 | 404 | India | 5 | Fascel Ltd. | EUR 0,000 |
| 91 | 404 | India | 70 | Hexacom India Ltd. | EUR 0,000 |
| 91 | 404 | India | 20 | Hutchinson Max Telecom | EUR 0,000 |
| 91 | 404 | India | 14 | Spice | EUR 0,000 |
| 91 | 404 | India | 44 | Spice | EUR 0,000 |
| 91 | 404 | India | 11 | Sterling Cellular Ltd. | EUR 0,000 |
| 91 | 404 | India | 30 | Usha Martin Telecom Ltd. | EUR 0,000 |
| 62 | 510 | Indonesia | 21 | Indosat - M3 | EUR 0,062 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,000 |
| 62 | 510 | Indonesia | 10 | Telkomsel | EUR 0,000 |
| 98 | 432 | Iran (Islamic Republic of) | 11 | Telecommunication Company of Iran (TCI) | EUR 0,000 |
| 964 | 418 | Iraq | 5 | Asia Cell Telecommunications Com. | EUR 0,000 |
| 964 | 418 | Iraq | 30 | Orascom Telecom Iraq Corporation | EUR 0,000 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,000 |
| 353 | 272 | Ireland | 2 | O2 (Esat Digifone) | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,000 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,000 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,000 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,000 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,069 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,057 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | EUR 0,065 |
| 1876 | 338 | Jamaica | 5 | JM DIGICEL | EUR 0,000 |
| 81 | 440 | Japan | 10 | NTT DoCoMo Kansai Inc. | EUR 0,000 |
| 962 | 416 | Jordan | 1 | J.M.T.S Fastlink | EUR 0,000 |
| 962 | 416 | Jordan | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) | EUR 0,000 |
| 7 | 401 | Kazakhstan | 2 | GSM Kazakhstan, K'Cell | EUR 0,000 |
| 254 | 639 | Kenya | 2 | Safaricom Ltd. | EUR 0,000 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone | EUR 0,048 |
| 371 | 247 | Latvia | 2 | Tele2 | EUR 0,000 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | EUR 0,000 |
| 231 | 618 | Liberia | 3 | Celcom Telecommunications | EUR 0,000 |
| 423 | 295 | Liechtenstein | 5 | Mobilkom (Liechstein) AG | EUR 0,000 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 370 | 246 | Lithuania | 3 | Tele2 | EUR 0,000 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 1 | P+T LUXGSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 99 | VOXmobile S.A. | EUR 0,000 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,000 |
| 389 | 294 | Macedonia | 1 | Mobimak | EUR 0,062 |
| 60 | 502 | Malaysia | 16 | Digi Telecommunications Sdn Bhd | EUR 0,000 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,000 |
| 60 | 502 | Malaysia | 13 | TM Touch (Celcom) | EUR 0,000 |
| 960 | 472 | Maldives | 1 | Dhivehi Raajjeyge Gulhun Private Ltd GSM | EUR 0,000 |
| 356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,000 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,000 |
| 230 | 617 | Mauritius | 1 | Cellplus Mobile Comms | EUR 0,000 |
| 52 | 334 | Mexico | 3 | Telefonica Moviles (Pegaso Comunicaciones (MOVISTAR)) | EUR 0,000 |
| 373 | 259 | Moldova | 2 | Moldcell | EUR 0,000 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,000 |
| 377 | 212 | Monaco | 1 | Monaco Telecom | EUR 0,062 |
| 377 | 212 | Monaco | 10 | Monaco Telecom | EUR 0,000 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,000 |
| 258 | 643 | Mozambique | 1 | T.D.M. GSM | EUR 0,000 |
| 264 | 649 | Namibia | 1 | Mobile Telecommunications Ltd. | EUR 0,000 |
| 31 | 204 | Netherlands | 8 | KPN Telecom B.V. | EUR 0,045 |
| 31 | 204 | Netherlands | 20 | Orange | EUR 0,045 |
| 31 | 204 | Netherlands | 2 | Tele 2 | EUR 0,045 |
| 31 | 204 | Netherlands | 12 | Telfort | EUR 0,045 |
| 31 | 204 | Netherlands | 16 | T-Mobile | EUR 0,045 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,045 |
| 599 | 362 | Netherlands Antilles | 69 | CT GSM | EUR 0,000 |
| 599 | 362 | Netherlands Antilles | 91 | SETEL GSM | EUR 0,000 |
| 599 | 362 | Netherlands Antilles | 51 | TELCELL GSM | EUR 0,000 |
| 64 | 530 | New Zealand | 24 | Econet Wireless New Zealand | EUR 0,000 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,000 |
| 234 | 621 | Nigeria | 20 | Econet Wireless Nigeria Ltd. | EUR 0,000 |
| 234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | EUR 0,000 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,049 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,065 |
| 968 | 422 | Oman | 3 | Nawras | EUR 0,000 |
| 92 | 410 | Pakistan | 3 | PAK Telecom Mobile Ltd. (UFONE) | EUR 0,000 |
| 675 | 537 | Papua New Guinea | 1 | Pacific Mobile | EUR 0,000 |
| 51 | 716 | Peru | 10 | TIM Peru | EUR 0,000 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,000 |
| 63 | 515 | Philippines | 3 | Smart Communications | EUR 0,065 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,000 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,065 |
| 48 | 260 | Poland | 6 | Play | EUR 0,000 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,065 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | EUR 0,0673 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | EUR 0,065 |
| 351 | 268 | Portugal | 1 | Vodafone Telecel - Comunicaçôes Pessoais, S.A. | EUR 0,055 |
| 40 | 226 | Romania | 3 | Cosmorom | EUR 0,000 |
| 40 | 226 | Romania | 1 | MobiFon CONNEX GSM | EUR 0,000 |
| 40 | 226 | Romania | 10 | Orange Romania SA | EUR 0,065 |
| 7 | 250 | Russian Federation | 12 | Baykal Westcom | EUR 0,000 |
| 7 | 250 | Russian Federation | 99 | Bec Line GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 13 | Kuban GSM | EUR 0,000 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,000 |
| 7 | 250 | Russian Federation | 5 | Mobile Comms System | EUR 0,000 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,000 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,000 |
|   | 901 | Satellite Networks | 12 | Maritime Communications Partner AS | EUR 0,000 |
| 966 | 420 | Saudi Arabia | 3 | Etihad Etisalat Company (Mobility) | EUR 0,000 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,000 |
| 221 | 608 | Senegal | 2 | Sentel GSM | EUR 0,000 |
| 221 | 608 | Senegal | 1 | Sonatel | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 4 | Monet | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 3 | Telekom Srbija | EUR 0,000 |
| 248 | 633 | Seychelles | 1 | Seychelles Cellular Services | EUR 0,000 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | EUR 0,065 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,065 |
| 65 | 525 | Singapore | 5 | Starhub | EUR 0,000 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,000 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,000 |
| 386 | 293 | Slovenia | 40 | SI Mobil | EUR 0,000 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,000 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,065 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,055 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,066 |
| 34 | 214 | Spain | 3 | Amena | EUR 0,065 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,065 |
| 94 | 413 | Sri Lanka | 1 | Lanka Cellular Services Ltd. (Hutchison) | EUR 0,000 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | EUR 0,000 |
| 597 | 746 | Suriname | 2 | Telesur | EUR 0,000 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,065 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,070 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,065 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,065 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | EUR 0,062 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,065 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,000 |
| 886 | 466 | Taiwan | 1 | Far EasTone | EUR 0,000 |
| 886 | 466 | Taiwan | 97 | Taiwan Cellular Corporation | EUR 0,000 |
| 886 | 466 | Taiwan | 99 | TransAsia | EUR 0,000 |
| 255 | 640 | Tanzania | 2 | MIC (T) Ltd. | EUR 0,000 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | EUR 0,000 |
| 66 | 520 | Thailand | 99 | TA Orange Company Ltd | EUR 0,000 |
| 1868 | 374 | Trinidad and Tobago | 12 | Telecommunications Services of T&T (TSTT) | EUR 0,000 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,000 |
| 216 | 605 | Tunisia | 2 | Tunisie Telecom | EUR 0,000 |
| 90 | 286 | Turkey | 3 | Aria | EUR 0,000 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,000 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,065 |
| 256 | 641 | Uganda | 1 | Celtel Uganda | EUR 0,000 |
| 380 | 255 | Ukraine | 3 | Kyivstar | EUR 0,000 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | EUR 0,065 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | EUR 0,055 |
| 44 | 234 | United Kingdom | 20 | Hutchison 3G | EUR 0,000 |
| 44 | 234 | United Kingdom | 50 | Jersey Telecom GSM | EUR 0,060 |
| 44 | 234 | United Kingdom | 58 | Manx Telecom Pronto GSM | EUR 0,060 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,055 |
| 44 | 234 | United Kingdom | 33 | Orange | EUR 0,065 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,065 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,055 |
| 1 | 310 | United States | 380 | AT&T Wireless Services Inc. | EUR 0,028 |
| 1 | 310 | United States | 150 | Cingular Wireless | EUR 0,028 |
| 1 | 310 | United States | 170 | Cingular Wireless | EUR 0,028 |
| 1 | 310 | United States | 410 | Cingular Wireless | EUR 0,028 |
| 1 | 310 | United States | 16 | Cricket Communications | EUR 0,000 |
| 1 | 310 | United States | 20 | Union Telephone Company | EUR 0,000 |
| 1 | 310 | United States | 38 | USA 3650 AT&T | EUR 0,000 |
| 1 | 310 | United States | 23 | VoiceStream 23 | EUR 0,000 |
| 1 | 310 | United States | 24 | VoiceStream 24 | EUR 0,000 |
| 1 | 310 | United States | 25 | VoiceStream 25 | EUR 0,000 |
| 1 | 310 | United States | 26 | Western Wireless Voicestream | EUR 0,000 |
| 0 | 0 | Unknown Country | 0 | Unknown Network | EUR 0,000 |
| 84 | 452 | Vietnam | 2 | Vinaphone | EUR 0,000 |
| 263 | 648 | Zimbabwe | 4 | Econet | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|