|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW375
Very high quality
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,000 |
| 61 | 505 | Australia | 90 | Optus Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 71 | Telstra Corporation Ltd. | EUR 0,000 |
| 61 | 505 | Australia | 7 | Vodafone Network Pty. Ltd. | EUR 0,000 |
| 994 | 400 | Azerbaijan | 1 | Azercell Telekom B.M. | EUR 0,000 |
| 994 | 400 | Azerbaijan | 2 | J.V. Bakcell GSM 2000 | EUR 0,000 |
| 375 | 257 | Belarus | 1 | Mobile Digital Communications | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 3 | Eronet Mobile Communications Ltd. | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 5 | JODP for Telecomms of Republic Srpska | EUR 0,000 |
| 387 | 218 | Bosnia and Herzegovina | 90 | PE PPT BIH | EUR 0,000 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | EUR 0,000 |
| 359 | 284 | Bulgaria | 1 | MobilTel AD | EUR 0,000 |
| 226 | 613 | Burkina Faso | 2 | Celtel Burkina Faso | EUR 0,033 |
| 1 | 302 | Canada | 370 | Microcell (FIDO) | EUR 0,000 |
| 86 | 460 | China | 7 |   | EUR 0,000 |
| 53 | 368 | Cuba | 1 | C-COM | EUR 0,000 |
| 420 | 230 | Czech Rep. | 3 | Ceský Mobil a.s., Oskar | EUR 0,000 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,000 |
| 1809 | 370 | Dominican Republic | 1 | Orange Dominica | EUR 0,010 |
| 20 | 602 | Egypt | 1 | EMS - Mobinil | EUR 0,007 |
|   | 657 | Eritrea | 1 | Eritel | EUR 0,042 |
| 220 | 607 | Gambia | 1 | Gamcel | EUR 0,022 |
| 995 | 282 | Georgia | 1 | Geocell Ltd. | EUR 0,000 |
| 354 | 274 | Iceland | 4 | IMC Islande ehf | EUR 0,000 |
| 354 | 274 | Iceland | 1 | Landssiminn | EUR 0,000 |
| 91 | 404 | India | 27 | BPL Mobile | EUR 0,000 |
| 98 | 432 | Iran (Islamic Republic of) | 35 | Irancell | EUR 0,022 |
| 964 | 418 | Iraq | 5 | Asia Cell Telecommunications Com. | EUR 0,000 |
| 964 | 418 | Iraq | 1 | Iraq Telecom | EUR 0,000 |
| 353 | 272 | Ireland | 3 | Meteor Mobile Communications Ltd. | EUR 0,000 |
| 353 | 272 | Ireland | 1 | Vodafone Eircell | EUR 0,000 |
| 970 | 425 | Israel | 2 | Cellcom Israel Ltd. | EUR 0,000 |
| 970 | 425 | Israel | 1 | Partner Communications Co. Ltd. | EUR 0,000 |
| 39 | 222 | Italy | 99 | Hi3G | EUR 0,000 |
| 7 | 401 | Kazakhstan | 2 | GSM Kazakhstan, K'Cell | EUR 0,010 |
| 254 | 639 | Kenya | 3 | Kencell Communications Ltd | EUR 0,000 |
| 965 | 419 | Kuwait | 3 | National Mobile Telecommunications Co (Wataniya) | EUR 0,000 |
| 996 | 437 | Kyrgyzstan | 1 | Bitel GSM | EUR 0,000 |
| 423 | 295 | Liechtenstein | 5 | Mobilkom (Liechstein) AG | EUR 0,000 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,000 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,000 |
| 370 | 246 | Lithuania | 1 | Omnitel | EUR 0,000 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,000 |
| 352 | 270 | Luxembourg | 1 | P+T LUXGSM | EUR 0,000 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,000 |
| 960 | 472 | Maldives | 1 | Dhivehi Raajjeyge Gulhun Private Ltd GSM | EUR 0,000 |
| 356 | 278 | Malta | 21 | Mobisle Communications Limited | EUR 0,000 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,000 |
| 373 | 259 | Moldova | 2 | Moldcell | EUR 0,000 |
| 373 | 259 | Moldova | 1 | Voxtel | EUR 0,000 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,010 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | EUR 0,000 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,000 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | EUR 0,000 |
| 40 | 226 | Romania | 3 | Cosmorom | EUR 0,000 |
| 7 | 250 | Russian Federation | 20 | ECC | EUR 0,000 |
| 7 | 250 | Russian Federation | 17 | Ermak RMS | EUR 0,000 |
| 7 | 250 | Russian Federation | 28 | Extel | EUR 0,022 |
| 7 | 250 | Russian Federation | 2 | Megafon | EUR 0,000 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | EUR 0,000 |
| 7 | 250 | Russian Federation | 92 | Printelefone | EUR 0,000 |
| 7 | 250 | Russian Federation | 44 | Stuvtelesot | EUR 0,010 |
| 7 | 250 | Russian Federation | 39 | Uralsvyazinform | EUR 0,000 |
| 7 | 250 | Russian Federation | 15 | ZAO SMARTS | EUR 0,011 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 1 | Mobtel | EUR 0,000 |
| 381 | 220 | Serbia and Montenegro | 2 | Promonte GSM | EUR 0,011 |
| 381 | 220 | Serbia and Montenegro | 3 | Telekom Srbija | EUR 0,000 |
| 248 | 633 | Seychelles | 10 | Airtel | EUR 0,000 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,000 |
| 421 | 231 | Slovakia | 2 | EuroTel Bratislava a.s | EUR 0,000 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | EUR 0,000 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,000 |
| 386 | 293 | Slovenia | 40 | SI Mobil | EUR 0,000 |
| 386 | 293 | Slovenia | 70 | Vega | EUR 0,000 |
| 27 | 655 | South Africa | 7 | Cell C (Pty) Ltd. | EUR 0,000 |
| 27 | 655 | South Africa | 10 | MTN-Mobile Telephone Networks (Pty)Ltd | EUR 0,000 |
| 27 | 655 | South Africa | 1 | Vodacom Group Pty Ltd. | EUR 0,016 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | EUR 0,000 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,000 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,025 |
| 963 | 417 | Syrian Arab Republic | 1 | Syriatel Holdings S.A | EUR 0,007 |
| 886 | 466 | Taiwan | 92 | Chunghwa Telecom LDM | EUR 0,000 |
| 66 | 520 | Thailand | 99 | TA Orange Company Ltd | EUR 0,000 |
| 90 | 286 | Turkey | 4 | AVEA Iletisim Hizmetleri A.S | EUR 0,000 |
| 90 | 286 | Turkey | 2 | Telsim GSM | EUR 0,000 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,021 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | EUR 0,010 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | EUR 0,007 |
| 1 | 316 | United States | 10 | Nextel Communications Inc. | EUR 0,000 |
| 998 | 434 | Uzbekistan | 4 | Daewoo Unitel | EUR 0,000 |
| 58 | 734 | Venezuela | 2 | Corporación Digitel | EUR 0,000 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|