|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW392
High quality, streaming
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 54 | 722 | Argentina Republic | 34 | Telecom Personal S.A. | EUR 0,000 |
| 45 | 238 | Denmark | 0 |   | EUR 0,001 |
| 45 | 238 | Denmark | 6 | Hi3G | EUR 0,001 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,001 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,001 |
| 45 | 238 | Denmark | 77 | Tele2 | EUR 0,001 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,001 |
| 45 | 238 | Denmark | 30 | Telia A/S, Denmark (former Orange) | EUR 0,001 |
| 47 | 242 | Norway | 0 |   | EUR 0,001 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,001 |
| 47 | 242 | Norway | 5 | Network Norway | EUR 0,001 |
| 47 | 242 | Norway | 4 | Tele2 Norge AS | EUR 0,001 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,001 |
| 47 | 242 | Norway | 7 | Ventelo Norge AS | EUR 0,001 |
| 46 | 240 | Sweden | 0 |   | EUR 0,001 |
| 46 | 240 | Sweden | 9 | Djuice Sverige AS | EUR 0,001 |
| 46 | 240 | Sweden | 2 | H3G Access AB | EUR 0,001 |
| 46 | 240 | Sweden | 3 | Orange Sverige AB | EUR 0,001 |
| 46 | 240 | Sweden | 5 | Svenska UMTS-Nät AB | EUR 0,001 |
| 46 | 240 | Sweden | 10 | Swefour AB | EUR 0,001 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,001 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,001 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,001 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|