|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
GW601
MMS delivery
Prices: Final price = Base fee + Surcharge
Deposit is 2 months traffic. Please contact us for prices if you have more than 500.000 messages per month.
| 355 | 276 | Albania | 2 | Vodafone Albania | EUR 0,345 |
| 213 | 603 | Algeria | 2 | Orascom Télécom Algérie (Djezzy) | EUR 0,345 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | EUR 0,345 |
| 43 | 232 | Austria | 5 | Connect Austria One | EUR 0,345 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | EUR 0,345 |
| 973 | 426 | Bahrain | 1 | Batelco | EUR 0,345 |
| 973 | 426 | Bahrain | 2 | MTC Vodafone | EUR 0,345 |
| 880 | 470 | Bangladesh | 1 | GramenPhone | EUR 0,345 |
| 32 | 206 | Belgium | 1 | Belgacom Mobile Proximus | EUR 0,345 |
| 55 | 724 | Brazil | 3 | TIM Brazil - CTMR (CTMR Cel) | EUR 0,345 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | EUR 0,345 |
| 86 | 460 | China | 0 | China Mobile GSM | EUR 0,345 |
| 86 | 460 | China | 1 | China Unicom | EUR 0,345 |
| 385 | 219 | Croatia | 1 | T-Mobile Croatia (Croatian Telecoms Cronet) | EUR 0,345 |
| 357 | 280 | Cyprus | 10 | Areeba | EUR 0,345 |
| 420 | 230 | Czech Rep. | 2 | Eurotel Praha, spol. Sro., Eurotel | EUR 0,345 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | EUR 0,345 |
| 45 | 238 | Denmark | 2 | Sonofon | EUR 0,345 |
| 45 | 238 | Denmark | 1 | TDC Denmark | EUR 0,345 |
| 45 | 238 | Denmark | 20 | Telia A/S, Denmark | EUR 0,345 |
| 372 | 248 | Estonia | 3 | Tele2 Eesti AS | EUR 0,345 |
| 358 | 244 | Finland | 14 | Alands Mobiltelefon Oy | EUR 0,345 |
| 358 | 244 | Finland | 5 | Elisa Corporation | EUR 0,345 |
| 33 | 208 | France | 10 | S.F.R. | EUR 0,345 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | EUR 0,345 |
| 49 | 262 | Germany | 1 | T-Mobile | EUR 0,345 |
| 49 | 262 | Germany | 2 | Vodafone | EUR 0,345 |
| 30 | 202 | Greece | 5 | Panafon/vodafone | EUR 0,345 |
| 852 | 454 | Hongkong, China | 18 | Hong Kong CSL Ltd. | EUR 0,345 |
| 852 | 454 | Hongkong, China | 16 | Mandarin Com. Sunday | EUR 0,345 |
| 852 | 454 | Hongkong, China | 10 | New World PCS Ltd. | EUR 0,345 |
| 36 | 216 | Hungary | 1 | Pannon GSM | EUR 0,345 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | EUR 0,345 |
| 354 | 274 | Iceland | 2 | Tal hf | EUR 0,345 |
| 62 | 510 | Indonesia | 11 | PT. Excelcomindo Excelcom | EUR 0,345 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | EUR 0,345 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | EUR 0,345 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | EUR 0,345 |
| 81 | 440 | Japan | 20 | NTT DoCoMo Hokuriku Inc. | EUR 0,345 |
| 962 | 416 | Jordan | 1 | J.M.T.S Fastlink | EUR 0,345 |
| 371 | 247 | Latvia | 5 | Bite Latvija | EUR 0,345 |
| 371 | 247 | Latvia | 2 | Tele2 | EUR 0,345 |
| 423 | 295 | Liechtenstein | 77 | Tele2 AG | EUR 0,345 |
| 370 | 246 | Lithuania | 2 | Bité GSM | EUR 0,345 |
| 370 | 246 | Lithuania | 1 | Omnitel | EUR 0,345 |
| 370 | 246 | Lithuania | 3 | Tele2 | EUR 0,345 |
| 352 | 270 | Luxembourg | 77 | Millicom Tango GSM | EUR 0,345 |
| 352 | 270 | Luxembourg | 99 | VOXmobile S.A. | EUR 0,345 |
| 853 | 455 | Macao, China | 1 | C.T.M. TELEMOVEL+ | EUR 0,345 |
| 60 | 502 | Malaysia | 19 | CelCom | EUR 0,345 |
| 60 | 502 | Malaysia | 16 | Digi Telecommunications Sdn Bhd | EUR 0,345 |
| 60 | 502 | Malaysia | 12 | Maxis | EUR 0,345 |
| 960 | 472 | Maldives | 1 | Dhivehi Raajjeyge Gulhun Private Ltd GSM | EUR 0,345 |
| 356 | 278 | Malta | 1 | Vodafone Malta Limited | EUR 0,345 |
| 373 | 259 | Moldova | 2 | Moldcell | EUR 0,345 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | EUR 0,345 |
| 31 | 204 | Netherlands | 4 | Vodafone Libertel N.V. | EUR 0,345 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | EUR 0,162 |
| 47 | 242 | Norway | 4 | Tele2 Norge AS | EUR 0,162 |
| 47 | 242 | Norway | 1 | Telenor Mobil AS | EUR 0,112 |
| 47 | 242 | Norway | 7 | Ventelo Norge AS | EUR 0,162 |
| 968 | 422 | Oman | 3 | Nawras | EUR 0,345 |
| 92 | 410 | Pakistan | 6 | Telenor Pakistan | EUR 0,345 |
| 63 | 515 | Philippines | 2 | Globe Telecom | EUR 0,345 |
| 63 | 515 | Philippines | 3 | Smart Communications | EUR 0,345 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | EUR 0,345 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | EUR 0,345 |
| 40 | 226 | Romania | 10 | Orange Romania SA | EUR 0,345 |
| 966 | 420 | Saudi Arabia | 3 | Etihad Etisalat Company (Mobility) | EUR 0,345 |
| 966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company (Al Jawal) | EUR 0,345 |
| 381 | 220 | Serbia and Montenegro | 2 | Promonte GSM | EUR 0,345 |
| 65 | 525 | Singapore | 3 | MobileOne Ltd | EUR 0,345 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | EUR 0,345 |
| 386 | 293 | Slovenia | 41 | Mobitel d.d | EUR 0,345 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | EUR 0,345 |
| 34 | 214 | Spain | 7 | Movistar | EUR 0,345 |
| 46 | 240 | Sweden | 7 | Tele2 Sverige AB | EUR 0,345 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | EUR 0,345 |
| 46 | 240 | Sweden | 1 | Telia Mobile | EUR 0,345 |
| 41 | 228 | Switzerland | 3 | Orange | EUR 0,345 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | EUR 0,345 |
| 886 | 466 | Taiwan | 1 | Far EasTone | EUR 0,345 |
| 886 | 466 | Taiwan | 97 | Taiwan Cellular Corporation | EUR 0,345 |
| 886 | 466 | Taiwan | 89 | VIBO | EUR 0,345 |
| 66 | 520 | Thailand | 18 | Total Access Communications Co (DTAC) | EUR 0,345 |
| 216 | 605 | Tunisia | 3 | Orascom Telecom | EUR 0,345 |
| 216 | 605 | Tunisia | 2 | Tunisie Telecom | EUR 0,345 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | EUR 0,345 |
| 380 | 255 | Ukraine | 6 | Astelit | EUR 0,345 |
| 44 | 234 | United Kingdom | 10 | O2 | EUR 0,345 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | EUR 0,345 |
| 44 | 234 | United Kingdom | 15 | Vodafone | EUR 0,345 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|