|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
|
SMS - pricegroups supported by all operators
| Lithuania, Omnitel | 3701 | 100 | LTL 1 | LTL 0.49 |
| Lithuania, Bite | 3702 | 100 | LTL 1 | LTL 0.46 |
| Lithuania, Tele2 | 3703 | 100 | LTL 1 | LTL 0.48 |
| Lithuania, Omnitel | 3701 | 200 | LTL 2 | LTL 0.98 |
| Lithuania, Bite | 3702 | 200 | LTL 2 | LTL 0.97 |
| Lithuania, Tele2 | 3703 | 200 | LTL 2 | LTL 0.99 |
| Lithuania, Omnitel | 3701 | 300 | LTL 3 | LTL 1.48 |
| Lithuania, Bite | 3702 | 300 | LTL 3 | LTL 1.48 |
| Lithuania, Tele2 | 3703 | 300 | LTL 3 | LTL 1.5 |
| Lithuania, Omnitel | 3701 | 400 | LTL 4 | LTL 2.13 |
| Lithuania, Bite | 3702 | 400 | LTL 4 | LTL 1.98 |
| Lithuania, Tele2 | 3703 | 400 | LTL 4 | LTL 2 |
| Lithuania, Omnitel | 3701 | 500 | LTL 5 | LTL 2.87 |
| Lithuania, Bite | 3702 | 500 | LTL 5 | LTL 2.49 |
| Lithuania, Tele2 | 3703 | 500 | LTL 5 | LTL 2.51 |
| Lithuania, Omnitel | 3701 | 600 | LTL 6 | LTL 3.44 |
| Lithuania, Bite | 3702 | 600 | LTL 6 | LTL 3 |
| Lithuania, Tele2 | 3703 | 600 | LTL 6 | LTL 3.02 |
| Lithuania, Omnitel | 3701 | 700 | LTL 7 | LTL 4.31 |
| Lithuania, Bite | 3702 | 700 | LTL 7 | LTL 3.51 |
| Lithuania, Tele2 | 3703 | 700 | LTL 7 | LTL 3.53 |
| Lithuania, Omnitel | 3701 | 800 | LTL 8 | LTL 4.92 |
| Lithuania, Bite | 3702 | 800 | LTL 8 | LTL 4.02 |
| Lithuania, Tele2 | 3703 | 800 | LTL 8 | LTL 4.04 |
| Lithuania, Omnitel | 3701 | 900 | LTL 9 | LTL 5.9 |
| Lithuania, Bite | 3702 | 900 | LTL 9 | LTL 4.53 |
| Lithuania, Tele2 | 3703 | 900 | LTL 9 | LTL 4.55 |
| Lithuania, Omnitel | 3701 | 1000 | LTL 10 | LTL 6.56 |
| Lithuania, Bite | 3702 | 1000 | LTL 10 | LTL 5.03 |
| Lithuania, Tele2 | 3703 | 1000 | LTL 10 | LTL 5.05 |
|

The technology is based on ViaNett Publishing Copyright ViaNett 2008 Contact us
|
|